Matches 1,001 to 1,050 of 2,989 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1001 | Death entry for Thomas Westwood Northumberland Q3 1971 Vol 1b Page 551 aged 74 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 12 SEP 2015 |
||
| 1002 | Death Entry for Violet Mary Smith Name: Violet May Smith Death Age: 82 Birth Date: 1 May 1898 Registration Date: Q4 1980 Registration District: Stafford Inferred County: Staffordshire Volume: 30 Page: 1086 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1003 | Death Entry for Violet Mary Smith Name: Violet May Smith Death Age: 82 Birth Date: 1 May 1898 Registration Date: Q4 1980 Registration District: Stafford Inferred County: Staffordshire Volume: 30 Page: 1086 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1004 | Death Entry for Violet Mary Smith Name: Violet May Smith Death Age: 82 Birth Date: 1 May 1898 Registration Date: Q4 1980 Registration District: Stafford Inferred County: Staffordshire Volume: 30 Page: 1086 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1005 | Death Entry for William Westwood Northumberland Q1 1970 Vol 1b Page 0732 age 65 |
Date: 7 SEP 2015 |
||
| 1006 | Death Entry for William Westwood Northumberland Q1 1970 Vol 1b Page 0732 age 65 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 7 SEP 2015 |
||
| 1007 | Death Entry for William Westwood Northumberland Q1 1970 Vol 1b Page 0732 age 65 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 7 SEP 2015 |
||
| 1008 | Death entry Francis Albert Westwood GRO entry (At least one living or private individual is linked to this item - Details withheld.) |
Date: 30 NOV 1926 |
||
| 1009 | Death entry Francis Albert Westwood GRO entry |
Date: 30 NOV 1926 |
||
| 1010 | Death entry Francis Albert Westwood GRO entry |
Date: 30 NOV 1926 |
||
| 1011 | Death entry James Beach Dudley Q1 1923 Vol 6b Page 1009 Aged 1 |
Date: 31 MAR 1923 |
||
| 1012 | Death entry James Beach Dudley Q1 1923 Vol 6b Page 1009 Aged 1 |
Date: 31 MAR 1923 |
||
| 1013 | Death entry James Beach Dudley Q1 1923 Vol 6b Page 1009 Aged 1 |
Date: 31 MAR 1923 |
||
| 1014 | Death Entry Sarah Ann Stringer (Powers) Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1015 | Death Entry Sarah Ann Stringer (Powers) Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1016 | Death Entry Sarah Ann Stringer (Powers) Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1017 | Death entry WH Stringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1018 | Death entry WH Stringer Keywords: Picture | |||
| 1019 | Death entry WH Stringer Keywords: Picture | |||
| 1020 | Death Index for Ellen Jones Keywords: Picture | |||
| 1021 | Death Index for Ellen Jones Keywords: Picture | |||
| 1022 | Death Index for Ellen Jones Keywords: Picture | |||
| 1023 | Death Index for George Ball Keywords: Picture | |||
| 1024 | Death Index for George Ball Keywords: Picture | |||
| 1025 | Death Index for George Ball Keywords: Picture | |||
| 1026 | Death Records/1869 Ann Greenaway Death.jpg | |||
| 1027 | Death Records/1958 Arthur Westwood Death.jpg | |||
| 1028 | Death Records/1962 Joseph Westwood Death.jpg | |||
| 1029 | Death Records/Albert E Westwood grave entry (2).JPG | |||
| 1030 | Death Records/Albert E Westwood grave entry.JPG | |||
| 1031 | Death Records/Albert E Westwood grave register (2).JPG | |||
| 1032 | Death Records/Albert E Westwood grave register.JPG | |||
| 1033 | Death Records/Albert E Westwood headstone (2).JPG | |||
| 1034 | Death Records/Albert E Westwood headstone.JPG | |||
| 1035 | Death Records/Albert E Westwood headstone1 (2).JPG | |||
| 1036 | Death Records/Albert E Westwood headstone1.JPG | |||
| 1037 | Death Records/Amy Smith (Plant) Death Cert.jpg | |||
| 1038 | Death Records/Amy Smith (Plant) Death Reg.jpg | |||
| 1039 | Death Records/Amy Smith (Plant) Obituary entry.jpg | |||
| 1040 | Death Records/Arthour Westwood Death Certificate.jpg | |||
| 1041 | Death Records/Bert Beach (B1).JPG | |||
| 1042 | Death Records/Bert Beach Death(1).jpg | |||
| 1043 | Death Records/Bert Beach Death.jpg | |||
| 1044 | Death Records/Charles Casbolt Death.jpg | |||
| 1045 | Death Records/Charles Casbolt Snr Death.jpg | |||
| 1046 | Death Records/COL628067_2021-1-SAMUEL_SPROSTON.pdf | |||
| 1047 | Death Records/COL628067_2021-2-ELIZABETH_SPROSTON.pdf | |||
| 1048 | Death Records/COL660803_2021-1-ARTHUR_ERNEST_SMITH.pdf | |||
| 1049 | Death Records/COL697710_2022-1-ELIZA_ANN_WESTWOOD.pdf | |||
| 1050 | Death Records/COL697710_2022-2-JOHN_WESTWOOD.pdf |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.