Matches 401 to 450 of 624 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 401 | Steve Stringers brothers William & George StringerKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 402 | Steve Stringers brothers.jpg | |||
| 403 | StJamesChLowerGornal.jpg | |||
| 404 | StMarysChHorton.jpg | |||
| 405 | Stringer family Butlins Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 406 | Stringer family Butlins.jpg | |||
| 407 | Stringer family Francis Sarah Ann Mary George Fl Stringer family, it appears Francis has been added and was not presentat the original sittingnotably the left arm is missing so tthe picturewould have been taken post 1916 when it is believed he was discharged. Sarah Ann Powers is seen sitting with I believe Violet Mary stood(born 1909). William Henry (born 1912) stood in front of his fatherand George Francis on her lap (born 1914) I do not believe Nellie,Florence or Stephen had been born at the time this picture was takenso it puts it between 1914 & 1917 with Francis added after.Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 408 | Stringer family Francis Sarah Ann Mary George Fl.jpg | |||
| 409 | Stringer family on holiday Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 410 | Stringer family on holiday.jpg | |||
| 411 | STRINGER Kirk Laurence (At least one living or private individual is linked to this item - Details withheld.) | |||
| 412 | STRINGER Stephen (At least one living or private individual is linked to this item - Details withheld.) | |||
| 413 | Stringers at Butlins Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 414 | Stringers at Butlins.jpg | |||
| 415 | Stuart Douglas.jpg | |||
| 416 | Thomas Henry Cartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 417 | Thomas Henry Cartwright.jpg | |||
| 418 | Thomas Smith Marriage to Ann Shufflebottom BMD Entry |
Date: JUN Q 1876 |
||
| 419 | thumb_13 Ninth Avenue Blyth (1).JPG | |||
| 420 | thumb_135 Hambledon Street Blyth (1).JPG | |||
| 421 | thumb_20120811_154243_resized (1).jpg | |||
| 422 | thumb_345 Plessey Road Blyth (1).jpg | |||
| 423 | thumb_63 Bondicar Terrace (1).JPG | |||
| 424 | thumb_Abel Ball & Margaret (1).jpg | |||
| 425 | thumb_Abel Ball (1).jpg | |||
| 426 | thumb_Amy Plant (1).jpg | |||
| 427 | thumb_Amy Plant 1 (1).jpg | |||
| 428 | thumb_Amy Smith and Harry (1).jpg | |||
| 429 | thumb_Amy Smith Invite to Cosford (1).jpg | |||
| 430 | thumb_Angela Westwood (1).jpg | |||
| 431 | thumb_Arthur Smith (1).jpg | |||
| 432 | thumb_Baby Kayleigh (1).jpg | |||
| 433 | thumb_Ball family (1).jpg | |||
| 434 | thumb_Becky marsh & John Marsh (1).jpg | |||
| 435 | thumb_Becky Marsh (1).jpg | |||
| 436 | thumb_Bert Beach001 (1).jpg | |||
| 437 | thumb_Bill & Ellen Plant (1).jpg | |||
| 438 | thumb_Caitlin Newby (1).jpg | |||
| 439 | thumb_Casbolt or Plants (1).jpg | |||
| 440 | thumb_Charlie & Family (1).jpg | |||
| 441 | thumb_Christopher Smith (1).jpg | |||
| 442 | thumb_Comfort Beach 1 (1).jpg | |||
| 443 | thumb_Dad (1).jpg | |||
| 444 | thumb_Dad Army (1).jpg | |||
| 445 | thumb_Dad Army1 (1).jpg | |||
| 446 | thumb_David & Carol (1).jpg | |||
| 447 | thumb_David & Carol Smith (1).jpg | |||
| 448 | thumb_David & Jenny Smith (1).jpg | |||
| 449 | thumb_DSmith Cosford (1).jpg | |||
| 450 | thumb_EA Smith & Amy Plant (1).jpg |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.