Matches 451 to 500 of 855 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 451 | Francis Stringer & Sarah Ann Powers Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 452 | Francis Stringer Army Record P1 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 453 | Francis Stringer Army Record P2 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 454 | Francis Stringer Army Record P3 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 455 | Francis Stringer Army Record P4 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 456 | Francis Stringer Army Record P5 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 457 | Francis Stringer Army Record P6 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 458 | Francis Stringer Army Record P7 hypermetropic astigmatism Astigmatism is the result of an inability ofthe cornea to properly focus an image onto the retina. The result is ablurred image.Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 459 | Francis Stringer birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 460 | Francis Stringer Birth This could be the second Francis born later and my real grandfather (At least one living or private individual is linked to this item - Details withheld.) | |||
| 461 | Francis Stringer Death Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 462 | Francis Stringer Death Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 463 | Francis stringer discharge Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 464 | Francis Stringer living at 17 East Street in 1914 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 465 | Frank & Melanie Beach, Robert & Kirk Stringer plus one unknown Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 466 | Funeral Service Order For Amy Helen Smith (Plant) (At least one living or private individual is linked to this item - Details withheld.) |
Date: 17 JUN 2015 |
||
| 467 | Funeral service order for Hazel Beach Funeral service held at All Saints Church Sedgley at 11:00 on 6th Jan 2016 followed by a cremation at Gornal Crematorium at 12:20 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 6 JAN 2016 |
||
| 468 | GBall & S Greenaway Marriage Keywords: Picture |
More Links | ||
| 469 | GBall Birth Keywords: Picture | |||
| 470 | GBall Death Keywords: Picture | |||
| 471 | Geoffrey Foulkes marriage to Maud Smith Marriage entry for Geoffrey Foulkes and Maud Smith Date: Q3 1957 Registration District: Wellington Inferred County: Shropshire Volume Number: 9a Page Number: 649 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 472 | George Ball Marriage 1867 Keywords: Picture | |||
| 473 | George Ball Mary Powers Marriage Keywords: Picture |
More Links | ||
| 474 | George F Stringer Birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 475 | George Griffiths Living at 4 Vernon Place Newbiggin by the sea (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
| 476 | George Griffiths Living at 4 Vernon Place Newbiggin by the sea (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
| 477 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
| 478 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
| 479 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
| 480 | George Harris 1911 Census (At least one living or private individual is linked to this item - Details withheld.) | |||
| 481 | George Harris 1911 Census (At least one living or private individual is linked to this item - Details withheld.) | |||
| 482 | George Harris Baptism (At least one living or private individual is linked to this item - Details withheld.) | |||
| 483 | George Harris Baptism (At least one living or private individual is linked to this item - Details withheld.) | |||
| 484 | George Harris Baptism (At least one living or private individual is linked to this item - Details withheld.) | |||
| 485 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 486 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 487 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 488 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 489 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 490 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 491 | George Harris Death (At least one living or private individual is linked to this item - Details withheld.) | |||
| 492 | George Harris Death (At least one living or private individual is linked to this item - Details withheld.) | |||
| 493 | George Smith & Jessie Hodgkinson Marriage Keywords: Picture | |||
| 494 | George Smith Birth Keywords: Picture | |||
| 495 | George Smith Marriage to Jane Sprotson Congleton Q3 1861 Vol 8a Page 0333 | |||
| 496 | George Smith Marriage to Jane Sprotson Congleton Q3 1861 Vol 8a Page 0333 | |||
| 497 | George Smith Marriage to Jane Sprotson Congleton Q3 1861 Vol 8a Page 0333 | |||
| 498 | George Smith Snr 1871 census |
Date: 2 APR 1871 |
More Links | |
| 499 | George Stringer marriage to Mabel Burns (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 JUN 1940 |
||
| 500 | George Westwood Birth Tynemouth Q2 1909 Vol 10b page 374 |
Date: 12 SEP 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.