Our Family History
Photos
Matches 951 to 1,000 of 2,157 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 951 | Ernest Smith & Amy Plant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 952 | Ernest Smith & Amy Plant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 953 | FB_IMG_1676973475882 | |||
| 954 | FB_IMG_1676973475882 | |||
| 955 | FB_IMG_1676973475882 | |||
| 956 | Floss Stringer (Joplin) Keywords: Picture | |||
| 957 | Floss Stringer (Joplin) Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 958 | Frances Doreen Westwood birth |
Date: 19 MAR 1927 |
||
| 959 | Frances Doreen Westwood birth |
Date: 19 MAR 1927 |
||
| 960 | Francis Albert Westwood Birth certificate Born 19/12/1900 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 19 DEC 1900 |
||
| 961 | Francis Albert Westwood Birth certificate Born 19/12/1900 |
Date: 19 DEC 1900 |
||
| 962 | Francis Albert Westwood Death (At least one living or private individual is linked to this item - Details withheld.) |
Date: 3 DEC 1926 |
||
| 963 | Francis Albert Westwood Death |
Date: 3 DEC 1926 |
||
| 964 | Francis Stringer & Sarah Ann Powers Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 965 | Francis Stringer & Sarah Ann Powers Keywords: Picture |
More Links | ||
| 966 | Francis Stringer Army Record P1 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 967 | Francis Stringer Army Record P1 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 968 | Francis Stringer Army Record P2 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 969 | Francis Stringer Army Record P2 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 970 | Francis Stringer Army Record P3 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 971 | Francis Stringer Army Record P3 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 972 | Francis Stringer Army Record P4 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 973 | Francis Stringer Army Record P4 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 974 | Francis Stringer Army Record P5 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 975 | Francis Stringer Army Record P5 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 976 | Francis Stringer Army Record P6 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 977 | Francis Stringer Army Record P6 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 978 | Francis Stringer Army Record P7 hypermetropic astigmatism Astigmatism is the result of an inability ofthe cornea to properly focus an image onto the retina. The result is ablurred image.Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 979 | Francis Stringer Army Record P7 hypermetropic astigmatism Astigmatism is the result of an inability ofthe cornea to properly focus an image onto the retina. The result is ablurred image.Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 980 | Francis Stringer Birth This could be the second Francis born later and my real grandfather (At least one living or private individual is linked to this item - Details withheld.) | |||
| 981 | Francis Stringer birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 982 | Francis Stringer birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 983 | Francis Stringer Birth This could be the second Francis born later and my real grandfather (At least one living or private individual is linked to this item - Details withheld.) | |||
| 984 | Francis Stringer Death Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 985 | Francis Stringer Death Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 986 | Francis stringer discharge Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 987 | Francis stringer discharge Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 988 | Frank & Melanie Beach, Robert & Kirk Stringer plus one unknown Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 989 | Frank & Melanie Beach, Robert & Kirk Stringer plus one unknown Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 990 | GBall & S Greenaway Marriage Keywords: Picture | |||
| 991 | GBall & S Greenaway Marriage Keywords: Picture |
More Links | ||
| 992 | GBall Birth Keywords: Picture | |||
| 993 | GBall Birth Keywords: Picture | |||
| 994 | GBall Death Keywords: Picture | |||
| 995 | GBall Death Keywords: Picture | |||
| 996 | Geoffrey Foulkes marriage to Maud Smith Marriage entry for Geoffrey Foulkes and Maud Smith Date: Q3 1957 Registration District: Wellington Inferred County: Shropshire Volume Number: 9a Page Number: 649 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 997 | Geoffrey Foulkes marriage to Maud Smith Marriage entry for Geoffrey Foulkes and Maud Smith Date: Q3 1957 Registration District: Wellington Inferred County: Shropshire Volume Number: 9a Page Number: 649 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 998 | George Ball Marriage 1867 Keywords: Picture | |||
| 999 | George Ball Marriage 1867 Keywords: Picture | |||
| 1000 | George Ball Mary Powers Marriage Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
