Our Family History
All Media
Matches 1,951 to 2,000 of 2,203 » See Gallery
| # | Thumb | Description | Info | Linked to | 
|---|---|---|---|---|
| 1951 | Sandra & Patsy Smith (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1952 | Sandra & Patsy Smith (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1953 | Sandra Smith Working at Cosford Hospital (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1954 | Sandra Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1955 | Sandra Smith Keywords: Picture  | 
 More Links  | ||
| 1956 | Sandra Smith Working at Cosford Hospital (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1957 | SAPowersDeath Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1958 | SAPowersDeath Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1959 | Sarah Ann Beach Death Rowley Regis Q3 1944 Vol 6b Page 758 aged 89 (At least one living or private individual is linked to this item - Details withheld.)  | 
Date: 30 SEP 1944 | 
||
| 1960 | Sarah Ann Beach Death Rowley Regis Q3 1944 Vol 6b Page 758 aged 89  | 
Date: 30 SEP 1944 | 
||
| 1961 | Sarah Ann Powers Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1962 | Sarah Ann Powers Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1963 | Sarah Ann Stringer  sister Sarah Ann Stringer (Powers) left with her sister ElizaKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1964 | Sarah Ann Stringer  sister Sarah Ann Stringer (Powers) left with her sister ElizaKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1965 | Sarah Ann Wheatley | |||
| 1966 | Sarah Ann Wheatley | |||
| 1967 | Sarah Ann Wheatley | |||
| 1968 | Sarah Ann Wheatley | |||
| 1969 | Sarah Anne Beach formerly Wigley death (At least one living or private individual is linked to this item - Details withheld.)  | 
Date: 15 SEP 1944 | 
||
| 1970 | Sarah Anne Beach formerly Wigley death | 
Date: 15 SEP 1944 | 
||
| 1971 | Sarah Ellen Beach | |||
| 1972 | Sarah Ellen Beach | |||
| 1973 | Scans/Ann Greenaway Death Certificate.jpg | |||
| 1974 | Scans/Arthor Westwood Birth Certificate.jpg | |||
| 1975 | Scans/Arthur Westwood marriage to Sarah Elizabeth Isle .jpg | |||
| 1976 | Scans/COL339180_2017-1-ERNEST_PLANT.pdf | |||
| 1977 | Scans/COL339180_2017-2-JOHN_WESTWOOD.pdf | |||
| 1978 | Scans/COL339180_2017-3-MARGARET_LIZZIE_WESTWOOD.pdf | |||
| 1979 | Scans/COL339180_2017-4-GEORGE_WESTWOOD.pdf | |||
| 1980 | Scans/Francis Stringer Birth (wrong person).jpg | |||
| 1981 | Scans/James Stringer Birth Certificate.jpg | |||
| 1982 | Scans/Jane Isabella Westwood Birth Certificate.jpg | |||
| 1983 | Scans/John Cartwright Birth Certificate.jpg | |||
| 1984 | Scans/Joseph Hyde Birth Certificate.jpg | |||
| 1985 | Sidney Weaver Memorial Vase Located in St Milburga's parish church, Beckbury (At least one living or private individual is linked to this item - Details withheld.)  | 
Date: 20 MAR 1974 | 
||
| 1986 | Sidney Weaver Memorial Vase Located in St Milburga's parish church, Beckbury (At least one living or private individual is linked to this item - Details withheld.)  | 
Date: 20 MAR 1974 | 
||
| 1987 | Smith Family Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1988 | Smith Family Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1989 | Smith family (2) Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1990 | Smith family (2) Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1991 | Smiths Photo showingFrom L to R Jenny Smith Elaine Pugh Lillian Pugh (Plant) Amy Smith (Plant) Sandra Smith (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1992 | Smiths Photo showingFrom L to R Jenny Smith Elaine Pugh Lillian Pugh (Plant) Amy Smith (Plant) Sandra Smith (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1993 | St Andrews Church Ryton Shropshire Copyright geograph.org.uk  | 
Date: 10 OCT 2015 | 
||
| 1994 | St Andrews Church Ryton Shropshire Copyright geograph.org.uk  | 
Date: 10 OCT 2015 | 
||
| 1995 | St Peters Church St Peters Church Upper Gornal location of Bert & Comfort Beach graveKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1996 | St Peters Church St Peters Church Upper Gornal location of Bert & Comfort Beach graveKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1997 | St Peters Church St Peters Church Upper Gornal location of Bert & Comfort Beach graveKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1998 | St Peters Church St Peters Church Upper Gornal location of Bert & Comfort Beach graveKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 1999 | Stephen & Florence Stringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | |||
| 2000 | Stephen & Florence Stringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.)  | 
