MaleEDWARDS Richard |
| Birth | 23 Feb 1876 | Sedgley, Staffordshire, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | EDWARDS Richard | F258 Group Sheet | |
| Mother | BRITTON Mary | F258 Group Sheet | |
FemaleBEACH Emily |
| Birth | ||
| Death | ||
| Burial | ||
| Father | BEACH John | F225 Group Sheet | |
| Mother | WIGLEY Sarah Ann | F225 Group Sheet | |
FemaleEDWARDS Gladys |
| Birth | 1910 | Sedgley, Staffordshire, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.