MaleSTRINGER Francis |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | STRINGER William | F160 Group Sheet | |
| Mother | JONES Ellen | F160 Group Sheet | |
| Unknown HANKEY Simon |
| Birth | ||
| Death | ||
| Burial | ||
| Father | BALL George | F161 Group Sheet | |
| Mother | POWERS Mary Ann | F161 Group Sheet | |
FemaleSTRINGER Violet Mary |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | BENNETT Frederick Arthur | F176 | |
| Marriage | ||
| Spouse | JONES Harold | F170 | |
| Marriage | ||
MaleSTRINGER William Henry |
| Birth | 9 Dec 1911 | Lower Gornal, Staffordshire, England |
| Death | 18 Feb 1935 | Wolverhampton, Staffordshire, England |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.