
| Name | SPROSTON Samuel | |
| Birth | 1844 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1001 | Stringer family tree |
| Last Modified | 22 Nov 2021 | |
| Father | SPROSTON Samuel, b. Abt 1800 d. 14 Feb 1861, Cheshire, England, United Kingdom (Age 61 years) | |
| Mother | FURNIVAL Elizabeth, b. 7 Feb 1805, Cheshire, England, United Kingdom d. 23 May 1880, Cheshire, England, United Kingdom (Age 75 years) | |
| Marriage | 6 Apr 1828 | Cheshire, England, United Kingdom [1] |
| Address: Sandbach | ||
Children |
6 children | |
| Family ID | F272 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.