
 Abt 1843 - 1919  (76 years)
- 
| Name | CASBOLT James |  
| Birth | Abt 1843 | Balsham, Cambridgeshire, England   |  
| Gender | Male |  
| Residence | 1851 | Balsham, Cambridgeshire, England   |  
| Residence | 1861 | Stoke-On-Trent, Staffordshire, England   |  
| Death | 1919 | Cambridgeshire, England   |  
| Person ID | I402 | Stringer family tree |  
| Last Modified | 16 Mar 2015 |  
 
 
| Father | CASBOLT Robert,   b. Abt 1811, Balsham, Cambridgeshire, England  d. Dec 1886, Staffordshire, England  (Age 75 years) |  
| Mother | MAY Rhoda,   b. Abt 1811, Balsham, Cambridgeshire, England  d. Dec 1890, Stoke-On-Trent, Staffordshire, England  (Age 79 years) |  
|  Children | 4 children |  
| |  | 1. CASBOLT William May,   b. 1839, Balsham, Cambridgeshire, England  d. 1909, Balsham, Cambridgeshire, England  (Age 70 years) |  |  | 2. CASBOLT James,   b. Abt 1843, Balsham, Cambridgeshire, England  d. 1919, Cambridgeshire, England  (Age 76 years) |  | + | 3. CASBOLT Charles Robert,   b. Abt 1846   d. 17 Nov 1899, Staffordshire, England  (Age 53 years) |  |  | 4. CASBOLT Elizabeth,   b. Abt 1849, Balsham, Cambridgeshire, England  d. Yes, date unknown | 
 |  
| Family ID | F94 | Group Sheet  |  Family Chart |  
 
 
-