
| Name | GREENAWAY Susanna | |
| Birth | 1837 | Sedgley, Staffordshire, England, United Kingdom [2, 3, 4] |
|
||
| Gender | Female | |
| _FSFTID | M45M-KLJ | |
| Death | 21 Dec 1886 | Lower Gornal, Staffordshire, England, United Kingdom [5, 6] |
| Cause: of natural causes | ||
| Address: 17 Robert Street | ||
|
||
| EnglandWalesDeathIndex1916-2007For Susannah Greenaway Keywords: Picture |
||
| Susannah Ball Death Cert Keywords: Picture |
||
| Person ID | I569 | Stringer family tree |
| Last Modified | 21 Dec 2015 | |
| Father | GREENAWAY Jevon, b. Abt 1804, Sedgley, Staffordshire, England, United Kingdom d. 2 Jun 1852, Dudley, Staffordshire, England, United Kingdom (Age 48 years) | |
| Mother | WATTON Ann, b. 1803 d. Dec Q 1869, Dudley, Staffordshire, England, United Kingdom (Age 66 years) | |
| Marriage | 23 May 1825 | Sedgley, Staffordshire, England, United Kingdom [7] |
| Marriage transcript for Jevon Greenaway and Ann Watton |
||
Children |
6 children | |
| Family ID | F206 | Group Sheet | Family Chart |
| Family | BALL George, b. 17 Jan 1838, Lower Gornal, Staffordshire, England, United Kingdom d. 29 Oct 1922, Lower Gornal, Staffordshire, England, United Kingdom (Age 84 years) [1] | |||||||||||||||||||||||
| Marriage | 21 Oct 1867 | Lower Gornal, Staffordshire, England, United Kingdom [1, 8, 9] |
||||||||||||||||||||||
| Address: Parish Church | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| George Ball Marriage 1867 Keywords: Picture |
||||||||||||||||||||||||
| Susannah Greenaway Marriage Keywords: Picture |
||||||||||||||||||||||||
| GBall & S Greenaway Marriage Keywords: Picture |
||||||||||||||||||||||||
| _PROOF | proven | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Photos | 1881 Census George Ball Census entry for George Ball Living at 17 Robert Street LowerGornal. Family was George 43 Head born 1838 a stone miner SusannahWife 45 born 1836 a nail maker Mary daughter 12 born 1869 a scholarAnn Daughter 11 born 1870 a scholar George son aged 9 born 1872 ascholar William son aged 7 born 1874 a scholar Sarah daughter 5 born1876 Daniel son aged 3 born 1878Keywords: Picture | |||||||||||||||||||||||
| 1871 Census George Ball Ball family living in Sedgley Road Lower Gornal George Head 34 born1837 born Sedgley a Miner Susannah (Greenaway) wife 34 born 1837 inSedgley a Nailer Mary daughter 3 born 1868 in Sedgley Ann daughter 1born 1870 in Sedgley Also in house was: Mary Greenaway daughter 13born 1858 in Sedgley Sarah Greenaway daughetr 11 born 1860 in SedgleyKeywords: Picture | ||||||||||||||||||||||||
| Family ID | F162 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 1 Feb 2026 | |||||||||||||||||||||||
| Event Map |
| Photos | GBall & S Greenaway Marriage Keywords: Picture |
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.