
| Name | MARSH Harry | |
| Gender | Male | |
| Person ID | I731 | Stringer family tree |
| Last Modified | 4 Dec 2015 | |
| Family | SKIDMORE Edith [1] | |||||||
| Marriage | Jun Q 1934 | Dudley, Worcestershire, England, United Kingdom [1] |
||||||
| Marriage entry for Harry Marsh |
||||||||
| Marriage entry for Edith Skidmore |
||||||||
| Children |
|
|||||||
| Photos | Marriage entry for Harry Marsh | |||||||
| Marriage entry for Edith Skidmore | ||||||||
| Family ID | F209 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Feb 2026 | |||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.