
| Name | WESTWOOD Joyena | |
| Birth | Dec Q 1905 | Blyth, Northumberland, England [1] |
|
||
| Birth entry for Joyena Westwood Tynemouth Q4 1905 Vol 10b Page 350 |
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I757 | Stringer family tree |
| Last Modified | 22 Dec 2015 | |
| Father | WESTWOOD John, b. Mar 1870, Dudley, Staffordshire, England d. 21 Apr 1940, Northumberland, England, United Kingdom (Age 70 years) | |
| Mother | HEDLEY Nicholasina Milward, b. 18 Jun 1876, Blyth, Northumberland, England d. 16 Jul 1944, Newcastle Upon Tyne, Northumberland, England (Age 68 years) | |
| Marriage | 24 Feb 1894 | Tynemouth, Northumberland, England [2, 3] |
| Address: Horton Parish Church | ||
|
||
| Marriage entry for John Westwood Jr Keywords: Picture |
||
| Marriage entry for Nicholasina Hedley Keywords: Picture |
||
| Marriage ceretificate John Westwood & Nichalisina Headley |
||
| _PROOF | proven | |
Children |
14 children | |
| Photos | 1911 census for John Westwood Jr Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |
| 1901 census for John Westwood Jr Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
| C:/Users/kirk_/Documents/Genealogy/Media/Research/1901 Census 31 March RG 13/1901 Northumberland CensusJohn Westwood Jr.jpg | ||
| John Westwood Census 1911 (At least one living or private individual is linked to this item - Details withheld.) | ||
| John Westwod 1911 census Front page showing address (At least one living or private individual is linked to this item - Details withheld.) | ||
| Marriage ceretificate John Westwood & Nichalisina Headley | ||
| Family ID | F214 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.