
| Name | TIMMS Rosy | |
| Birth | Oct 1845 | Bicester, Oxfordshire, England |
| Gender | Female | |
| Birth | Abt 1846 | Bicester, Oxfordshire, England |
| Name | Rosa TIMMS | |
| Name | Rosetta TIMMS | |
| Name | Rosy TIMMS | |
| Residence | 1851 | |
|
||
| Residence | 1861 | |
|
||
| Residence | 1881 | Wolverhampton, Staffordshire, England |
|
||
| Death | Yes, date unknown | |
| Person ID | I885 | Stringer family tree |
| Last Modified | 16 Mar 2015 | |
| Father | TIMMS Philip | |
| Mother | TIMMS Sarah, b. Abt 1810, Greatworth, Northamptonshire, England d. Yes, date unknown | |
Children |
6 children | |
| Family ID | F241 | Group Sheet | Family Chart |
| Family | PLANT Joseph, b. Sep 1845, Edgmond, Shropshire, England d. Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F238 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Feb 2026 | |||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.