Index of /media/Birth Records

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1845 John Westwood B..>2025-04-01 17:35 5.9M 
 1846 Eliza Ann Ball ..>2025-04-01 17:35 2.2M 
 1867 John Cartwright..>2025-04-01 17:35 1.2M 
 1886 Phillis Westwoo..>2025-04-01 17:35 6.0M 
 1894 Arthur Westwood..>2025-04-01 17:35 1.0M 
 1904 George Harris B..>2025-04-01 17:35 174K 
 1911 Jane Westwood B..>2025-04-01 17:35 1.1M 
 1919 Dorothy May Pea..>2025-04-01 17:35 319K 
 1957 Helen Rice Birt..>2025-04-01 17:35 749K 
 1959 Anthony Griffit..>2025-04-01 17:35 793K 
 Ada Barber Birth.jpg 2025-04-01 17:35 674K 
 Albert Westwood Birt..>2025-04-01 17:35 2.4M 
 Amy Plant.JPG 2025-04-01 17:35 435K 
 Amy Plant Entry.jpg 2025-04-01 17:35 193K 
 Arthur Smith Birth.jpg 2025-04-01 17:35 260K 
 Arthur Smith Birth c..>2025-04-01 17:35 129K 
 Bert Beach.jpg 2025-04-01 17:35 197K 
 Birth Cert for John ..>2025-04-01 17:35 1.2M 
 Birth Certificate El..>2025-04-01 17:35 2.4M 
 Birth Certificate Ja..>2025-04-01 17:36 560K 
 Birth Certificate fo..>2025-04-01 17:36 656K 
 Birth certificate fo..>2025-04-01 17:35 497K 
 Birth certificate fo..>2025-04-01 17:35 759K 
 Birth certificate fo..>2025-04-01 17:40 618K 
 Birth certificate fo..>2025-04-01 17:35 2.3M 
 Birth certificate fo..>2025-04-01 17:35 560K 
 Birth certificate fo..>2025-04-01 17:35 2.8M 
 Birth certificate fo..>2025-04-01 17:35 468K 
 Birth certificate fo..>2025-04-01 17:36 2.4M 
 Birth certificate fo..>2025-04-01 17:36 2.4M 
 Birth certificate fo..>2025-04-01 17:36 1.8M 
 Birth certificate fo..>2025-04-01 17:36 2.0M 
 Birth certificate fo..>2025-04-01 17:36 502K 
 Birth certificate fo..>2025-04-01 17:36 2.5M 
 Birth certificate fo..>2025-04-01 17:36 2.3M 
 Birth certificate fo..>2025-04-01 17:36 670K 
 Birth certificate fo..>2025-04-01 17:36 1.1M 
 Births Beach 1901 q2..>2025-04-01 17:36 356K 
 COL387064_2021-1-THO..>2025-04-01 17:36 114K 
 COL687235_2021-1-MAR..>2025-04-01 17:36 853K 
 COL687235_2021-2-FRA..>2025-04-01 17:36 825K 
 Charles Casbolt Jnr ..>2025-04-01 17:36 1.6M 
 Comfort Cartwright.JPG 2025-04-01 17:36 710K 
 Comfort Joan Beach B..>2025-04-01 17:36 1.4M 
 Desmond Jones Birth.jpg2025-04-01 17:36 759K 
 Ellen CooperBirth.jpg 2025-04-01 17:36 2.1M 
 Elsie Plant Birth.jpg 2025-04-01 17:40 2.4M 
 Emily Bache (Beach) ..>2025-04-01 17:36 2.1M 
 Emily Bache Birth.jpg 2025-04-01 17:37 2.1M 
 Ernest Arthur Smith ..>2025-04-01 17:36 202K 
 Frances Doreen Westw..>2025-04-01 17:37 2.6M 
 Francis Stringer bir..>2025-04-01 17:37 3.9K 
 Francis Stringer bir..>2025-04-01 17:37 195K 
 GBall Birth.jpg 2025-04-01 17:37 1.8M 
 George Francis Strin..>2025-04-01 17:37 618K 
 George Smith Birth.jpg 2025-04-01 17:37 275K 
 Graham Hyde Birth.jpg 2025-04-01 17:37 673K 
 Graham Hyde Birth Ce..>2025-04-01 17:37 673K 
 Herbert Bache Birth.jpg2025-04-01 17:37 2.3M 
 Iris Lilian Hollyhea..>2025-04-01 17:37 2.0M 
 Iris Lilian Hollyhea..>2025-04-01 17:37 2.0M 
 Jane Burrell Birth.jpg 2025-04-01 17:37 2.8M 
 Jane Isabella Westwo..>2025-04-01 17:40 1.3M 
 Jessie Hodgkinson Bi..>2025-04-01 17:37 255K 
 John Barber Birth.jpg 2025-04-01 17:37 1.8M 
 John Barber Birth Ce..>2025-04-01 17:37 799K 
 John Barber Birth ce..>2025-04-01 17:37 799K 
 John Barber Christen..>2025-04-01 17:37 1.8M 
 John Beach Birth.jpg 2025-04-01 17:37 2.2M 
 John Westwood Birth ..>2025-04-01 17:37 2.4M 
 Joseph Cartwright.jpg 2025-04-01 17:37 1.9M 
 Joseph Plant.jpg 2025-04-01 17:37 1.8M 
 Joseph Westwood Birt..>2025-04-01 17:37 2.4M 
 Josephine Anne Plant..>2025-04-01 17:38 1.8M 
 Kayleigh Birth Cert ..>2025-04-01 17:37 69K 
 Kayleigh Birth Cert ..>2025-04-01 17:38 3.4M 
 Kayleigh Birth Cert ..>2025-04-01 17:38 69K 
 Kayleigh Birth doc W..>2025-04-01 17:38 135K 
 Kayleigh Birth doc W..>2025-04-01 17:38 2.8M 
 Kayleigh Birth doc W..>2025-04-01 17:38 3.3K 
 Kayleigh Birth doc W..>2025-04-01 17:38 135K 
 Kayleigh Birth doc W..>2025-04-01 17:38 113K 
 Kayleigh Birth doc W..>2025-04-01 17:38 3.4M 
 Kayleigh Birth doc W..>2025-04-01 17:38 113K 
 Kayleigh DoB Query.BMP 2025-04-01 17:38 3.4M 
 Kayleigh DoB Query.jpg 2025-04-01 17:38 59K 
 Kayleigh Stringer(1)..>2025-04-01 17:38 594K 
 Kayleigh Stringer.jpg 2025-04-01 17:38 1.2M 
 Kayleigh Stringer.tif 2025-04-01 17:38 106K 
 Kirk Stringer Baptis..>2025-04-01 17:38 142K 
 Kirk Stringer Birth ..>2025-04-01 17:38 4.2K 
 Kirk Stringer Birth ..>2025-04-01 17:38 1.4M 
 Mabel Burns Birth.jpg 2025-04-01 17:38 656K 
 Margaret Westwood Bi..>2025-04-01 17:38 2.8M 
 Maria Fields Birth.jpg 2025-04-01 17:38 1.9M 
 Maria Fields Birth C..>2025-04-01 17:38 903K 
 Maria Fields Birth C..>2025-04-01 17:38 903K 
 Marlene Bennett Birt..>2025-04-01 17:38 617K 
 Mary Ann Powers Birt..>2025-04-01 17:38 2.0M 
 Mary Ellen Casbolt b..>2025-04-01 17:38 1.4M 
 Mary Ellen Casbolt b..>2025-04-01 17:38 1.4M 
 Nellie Stringer Birt..>2025-04-01 17:38 666K 
 Nellie Stringer Birt..>2025-04-01 17:38 666K 
 Nicholisina Hedley B..>2025-04-01 17:39 2.5M 
 Richard Edwards Birt..>2025-04-01 17:39 2.3M 
 Sandra Smith.BMP 2025-04-01 17:39 1.2M 
 Sandra Smith.jpg 2025-04-01 17:39 150K 
 Sarah Ann Powers.jpg 2025-04-01 17:39 188K 
 Sarah Ann Wigley Bir..>2025-04-01 17:39 670K 
 Stephen Stringer Bir..>2025-04-01 17:39 1.6M 
 Stephen Stringer Bir..>2025-04-01 17:39 1.5M 
 Thomas Westwood Birt..>2025-04-01 17:39 2.5M 
 Thumbs.db 2025-04-01 17:39 273K 
 Violet Mary Taylor.jpg 2025-04-01 17:39 1.8M 
 William G Stringer B..>2025-04-01 17:39 1.1M 
 William Henry String..>2025-04-01 17:39 1.9M 
 William John Plant.BMP 2025-04-01 17:39 3.4M 
 William John Plant.THU 2025-04-01 17:39 3.4K 
 William John Plant.jpg 2025-04-01 17:39 195K 
 William Stringer Bir..>2025-04-01 17:39 1.4M 
 William Westwood Bir..>2025-04-01 17:39 3.0M 
 desktop.ini 2025-04-01 17:36 390  
 thumb_Amy Plant.JPG 2025-04-01 17:39 2.2K 
 thumb_Amy Plant Entr..>2025-04-01 17:39 1.3K 
 thumb_Francis String..>2025-04-01 17:39 1.5K 
 thumb_George Smith B..>2025-04-01 17:39 1.6K 
 thumb_Jessie Hodgkin..>2025-04-01 17:39 1.6K 
 thumb_Kirk Stringer ..>2025-04-01 17:39 1.8K 
 thumb_Sandra Smith.jpg 2025-04-01 17:39 2.3K