Our Family History
Lower Gornal, Staffordshire, England
Latitude: 52.5166667, Longitude: -2.1166667
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1860 | I75 | |
| 2 | I7 | ||
| 3 | Abt 1872 | I74 | |
| 4 | Abt 1890 | I60 | |
| 5 | Abt 1877 | I4 | |
| 6 | Abt 1876 | I103 | |
| 7 | Abt 1882 | I8 | |
| 8 | Abt 1874 | I6 | |
| 9 | I12 | ||
| 10 | 9 Jun 1867 | I92 | |
| 11 | I15 | ||
| 12 | 1847 | I208 | |
| 13 | Sep 1828 | I185 | |
| 14 | 9 Dec 1911 | I89 | |
| 15 | 20 Nov 1867 | I91 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1846 | I206 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1909 | I205 | |
| 2 | Apr 1881 | I245 |
Residence
Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I206 | |
| 2 | 3 Apr 1861 | I206 | |
| 3 | 2 Apr 1871 | I206 | |
| 4 | 3 Apr 1881 | I206 | |
| 5 | I34 | ||
| 6 | 3 Apr 1881 | I210 | |
| 7 | 31 Mar 1901 | I14 | |
| 8 | I12 | ||
| 9 | 2 Apr 1911 | I106 | |
| 10 | 2 Apr 1871 | I92 | |
| 11 | 3 Apr 1881 | I92 | |
| 12 | 5 Apr 1891 | I92 | |
| 13 | 31 Mar 1901 | I92 | |
| 14 | I17 | ||
| 15 | 2 Apr 1911 | I92 | |
| 16 | I17 | ||
| 17 | 2 Apr 1871 | I207 | |
| 18 | 3 Apr 1881 | I207 | |
| 19 | I15 | ||
| 20 | I15 | ||
| 21 | I42 | ||
| 22 | I42 | ||
| 23 | 2 Apr 1871 | I214 | |
| 24 | 3 Apr 1881 | I214 | |
| 25 | I80 | ||
| 26 | I209 | ||
| 27 | 31 Mar 1901 | I37 | |
| 28 | 2 Apr 1911 | I37 | |
| 29 | 3 Apr 1881 | I211 | |
| 30 | 31 Mar 1901 | I40 | |
| 31 | 2 Apr 1911 | I40 | |
| 32 | 2 Apr 1871 | I208 | |
| 33 | 3 Apr 1881 | I208 | |
| 34 | 7 Jun 1841 | I194 | |
| 35 | 30 Mar 1851 | I194 | |
| 36 | 7 Jun 1841 | I191 | |
| 37 | 30 Mar 1851 | I191 | |
| 38 | 7 Jun 1841 | I192 | |
| 39 | 30 Mar 1851 | I192 | |
| 40 | 7 Jun 1841 | I195 | |
| 41 | 7 Jun 1841 | I185 | |
| 42 | 30 Mar 1851 | I185 | |
| 43 | 7 Jun 1841 | I193 | |
| 44 | 7 Jun 1841 | I196 | |
| 45 | 3 Apr 1881 | I248 | |
| 46 | 2 Apr 1871 | I91 | |
| 47 | 3 Apr 1881 | I91 | |
| 48 | 5 Apr 1891 | I91 | |
| 49 | 31 Mar 1901 | I91 | |
| 50 | 2 Apr 1911 | I91 |
