Our Family History
Lower Gornal, Staffordshire, England, United Kingdom
Latitude: 52.5164449, Longitude: -2.1326432
Residence
Matches 51 to 64 of 64
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 51 | I5 | ||
| 52 | I5 | ||
| 53 | I5 | ||
| 54 | 7 Apr 1861 | I190 | |
| 55 | 2 Apr 1871 | I190 | |
| 56 | I101 | ||
| 57 | 3 Apr 1881 | I291 | |
| 58 | 3 Apr 1881 | I290 | |
| 59 | 3 Apr 1881 | I289 | |
| 60 | 3 Apr 1881 | I294 | |
| 61 | 3 Apr 1881 | I292 | |
| 62 | 3 Apr 1881 | I268 | |
| 63 | 3 Apr 1881 | I295 | |
| 64 | 5 Apr 1891 | I268 |
