Our Family History
Balsham, Cambridgeshire, England

Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1793 | I395 |
2 | ![]() | 1804 | I398 |
3 | ![]() | Abt 1849 | I403 |
4 | ![]() | 1810 | I400 |
5 | ![]() | Abt 1843 | I402 |
6 | ![]() | 1798 | I397 |
7 | ![]() | Abt 1811 | I384 |
8 | ![]() | Feb 1801 | I396 |
9 | ![]() | 4 Jul 1771 | I386 |
10 | ![]() | 1813 | I399 |
11 | ![]() | 1839 | I401 |
12 | ![]() | 1774 | I387 |
13 | ![]() | 1769 | I393 |
14 | ![]() | 13 Aug 1778 | I394 |
15 | ![]() | 1748 | I389 |
16 | ![]() | 1772 | I392 |
17 | ![]() | 1717 | I391 |
18 | ![]() | 1751 | I390 |
19 | ![]() | Abt 1811 | I385 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1875 | I398 |
2 | ![]() | 1829 | I400 |
3 | ![]() | 1842 | I386 |
4 | ![]() | 1886 | I399 |
5 | ![]() | 1909 | I401 |
6 | ![]() | Sep 1833 | I394 |
7 | ![]() | Mar 1770 | I391 |
8 | ![]() | I382 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I403 |
2 | ![]() | 1851 | I402 |
3 | ![]() | 1851 | I384 |
4 | ![]() | 1841 | I386 |
5 | ![]() | 1851 | I385 |