Our Family History
Bradwall Green, Cheshire, England
Latitude: 53.1668881, Longitude: -2.3606118
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I312 | |
| 2 | 1853 | I314 | |
| 3 | 1857 | I310 |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I318 | |
| 2 | 1861 | I304 | |
| 3 | 1901 | I304 | |
| 4 | 2 Apr 1911 | I304 | |
| 5 | 26 Jul 1876 | I320 | |
| 6 | 7 Apr 1861 | I322 | |
| 7 | 2 Apr 1871 | I322 | |
| 8 | 3 Apr 1881 | I322 | |
| 9 | 7 Apr 1861 | I315 | |
| 10 | 2 Apr 1871 | I315 | |
| 11 | 3 Apr 1881 | I315 | |
| 12 | 1861 | I312 | |
| 13 | 1861 | I314 | |
| 14 | 2 Apr 1911 | I314 | |
| 15 | 1861 | I310 | |
| 16 | 7 Apr 1861 | I316 | |
| 17 | 2 Apr 1871 | I316 |
