Our Family History
Cheshire, England
Latitude: 53.1677115, Longitude: -2.5334185
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1831 | I304 | |
| 2 | 1860 | I308 | |
| 3 | 1864 | I313 | |
| 4 | 1854 | I311 | |
| 5 | 1862 | I305 | |
| 6 | Abt 1866 | I302 | |
| 7 | Abt 1860 | I301 | |
| 8 | 1864 | I299 | |
| 9 | 1857 | I300 | |
| 10 | 12 Oct 1828 | I298 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1914 | I304 | |
| 2 | 9 Apr 1873 | I308 | |
| 3 | 23 Dec 1864 | I313 | |
| 4 | 1855 | I311 | |
| 5 | 9 Feb 1867 | I305 |
