Our Family History
Sedgley, Staffordshire, England, United Kingdom
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1870 | Sedgley, Staffordshire, England, United Kingdom | I124 |
2 | ![]() | Abt 1869 | Sedgley, Staffordshire, England, United Kingdom | I93 |
3 | ![]() | I95 | ||
4 | ![]() | Abt 1885 | Sedgley, Staffordshire, England, United Kingdom | I274 |
5 | ![]() | I11 | ||
6 | ![]() | 14 Oct 1882 | Sedgley, Staffordshire, England, United Kingdom | I276 |
7 | ![]() | 4 Jun 1880 | Sedgley, Staffordshire, England, United Kingdom | I270 |
8 | ![]() | 1875 | Sedgley, Staffordshire, England, United Kingdom | I273 |
9 | ![]() | 1906 | Sedgley, Staffordshire, England, United Kingdom | I104 |
10 | ![]() | Abt 1870 | Sedgley, Staffordshire, England, United Kingdom | I212 |
11 | ![]() | I78 | ||
12 | ![]() | Abt 1910 | Sedgley, Staffordshire, England, United Kingdom | I210 |
13 | ![]() | 1910 | Sedgley, Staffordshire, England, United Kingdom | I145 |
14 | ![]() | 23 Feb 1876 | Sedgley, Staffordshire, England, United Kingdom | I144 |
15 | ![]() | Abt 1833 | Sedgley, Staffordshire, England, United Kingdom | I184 |
16 | ![]() | 1835 | Sedgley, Staffordshire, England, United Kingdom | I180 |
17 | ![]() | Abt 1804 | Sedgley, Staffordshire, England, United Kingdom | I176 |
18 | ![]() | 1828 | Sedgley, Staffordshire, England, United Kingdom | I181 |
19 | ![]() | 1849 | Sedgley, Staffordshire, England, United Kingdom | I179 |
20 | ![]() | Abt 1858 | Sedgley, Staffordshire, England, United Kingdom | I174 |
21 | ![]() | Abt 1832 | Sedgley, Staffordshire, England, United Kingdom | I182 |
22 | ![]() | Abt 1860 | Sedgley, Staffordshire, England, United Kingdom | I175 |
23 | ![]() | 1837 | Sedgley, Staffordshire, England, United Kingdom | I36 |
24 | ![]() | 1845 | Sedgley, Staffordshire, England, United Kingdom | I178 |
25 | ![]() | I84 | ||
26 | ![]() | Abt 1862 | Sedgley, Staffordshire, England, United Kingdom | I185 |
27 | ![]() | Abt 1854 | Sedgley, Staffordshire, England, United Kingdom | I187 |
28 | ![]() | Abt 1865 | Sedgley, Staffordshire, England, United Kingdom | I186 |
29 | ![]() | Abt 1856 | Sedgley, Staffordshire, England, United Kingdom | I188 |
30 | ![]() | I60 | ||
31 | ![]() | I94 | ||
32 | ![]() | Abt 1812 | Sedgley, Staffordshire, England, United Kingdom | I249 |
33 | ![]() | 27 Nov 1845 | Sedgley, Staffordshire, England, United Kingdom | I203 |
34 | ![]() | 1873 | Sedgley, Staffordshire, England, United Kingdom | I243 |
35 | ![]() | 1875 | Sedgley, Staffordshire, England, United Kingdom | I241 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Sep 1821 | Sedgley, Staffordshire, England, United Kingdom | I250 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I18 | ||
2 | ![]() | I34 | ||
3 | ![]() | I12 | ||
4 | ![]() | 28 Oct 1922 | Sedgley, Staffordshire, England, United Kingdom | I37 |
5 | ![]() | I114 | ||
6 | ![]() | I5 | ||
7 | ![]() | I99 | ||
8 | ![]() | 13 Oct 1938 | Sedgley, Staffordshire, England, United Kingdom | I89 |
9 | ![]() | I213 | ||
10 | ![]() | Sedgley, Staffordshire, England, United Kingdom | I240 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Sedgley, Staffordshire, England, United Kingdom | I144 |
2 | ![]() | 6 Jun 1841 | Sedgley, Staffordshire, England, United Kingdom | I180 |
3 | ![]() | 6 Jun 1841 | Sedgley, Staffordshire, England, United Kingdom | I176 |
4 | ![]() | 6 Jun 1841 | Sedgley, Staffordshire, England, United Kingdom | I181 |
5 | ![]() | 6 Jun 1841 | Sedgley, Staffordshire, England, United Kingdom | I182 |
6 | ![]() | 6 Jun 1841 | Sedgley, Staffordshire, England, United Kingdom | I36 |
7 | ![]() | 6 Jun 1841 | Sedgley, Staffordshire, England, United Kingdom | I177 |
Residence
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Sedgley, Staffordshire, England, United Kingdom | I204 |
2 | ![]() | 31 Mar 1901 | Sedgley, Staffordshire, England, United Kingdom | I204 |
3 | ![]() | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I277 |
4 | ![]() | I18 | ||
5 | ![]() | I11 | ||
6 | ![]() | I11 | ||
7 | ![]() | I11 | ||
8 | ![]() | I11 | ||
9 | ![]() | 31 Mar 1901 | Sedgley, Staffordshire, England, United Kingdom | I272 |
10 | ![]() | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I272 |
11 | ![]() | 31 Mar 1901 | Sedgley, Staffordshire, England, United Kingdom | I276 |
12 | ![]() | 3 Apr 1881 | Sedgley, Staffordshire, England, United Kingdom | I270 |
13 | ![]() | 3 Apr 1881 | Sedgley, Staffordshire, England, United Kingdom | I260 |
14 | ![]() | 31 Mar 1901 | Sedgley, Staffordshire, England, United Kingdom | I260 |
15 | ![]() | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I260 |
16 | ![]() | 3 Apr 1881 | Sedgley, Staffordshire, England, United Kingdom | I275 |
17 | ![]() | I34 | ||
18 | ![]() | I34 | ||
19 | ![]() | 30 Mar 1851 | Sedgley, Staffordshire, England, United Kingdom | I205 |
20 | ![]() | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I210 |
21 | ![]() | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I209 |
22 | ![]() | 1881 | Sedgley, Staffordshire, England, United Kingdom | I211 |
23 | ![]() | 1901 | Sedgley, Staffordshire, England, United Kingdom | I211 |
24 | ![]() | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I211 |
25 | ![]() | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I145 |
26 | ![]() | 24 Dec 1909 | Sedgley, Staffordshire, England, United Kingdom | I144 |
27 | ![]() | 2 Apr 1911 | Sedgley, Staffordshire, England, United Kingdom | I144 |
28 | ![]() | 29 Sep 1939 | Sedgley, Staffordshire, England, United Kingdom | I144 |
29 | ![]() | I84 | ||
30 | ![]() | I84 | ||
31 | ![]() | I5 | ||
32 | ![]() | I5 | ||
33 | ![]() | I85 | ||
34 | ![]() | I99 | ||
35 | ![]() | I99 | ||
36 | ![]() | I20 | ||
37 | ![]() | I60 | ||
38 | ![]() | I60 | ||
39 | ![]() | I94 | ||
40 | ![]() | I68 | ||
41 | ![]() | 5 Apr 1891 | Sedgley, Staffordshire, England, United Kingdom | I246 |
42 | ![]() | 31 Mar 1901 | Sedgley, Staffordshire, England, United Kingdom | I246 |
43 | ![]() | 5 Apr 1891 | Sedgley, Staffordshire, England, United Kingdom | I242 |
44 | ![]() | 31 Mar 1901 | Sedgley, Staffordshire, England, United Kingdom | I242 |
45 | ![]() | 5 Apr 1891 | Sedgley, Staffordshire, England, United Kingdom | I203 |
46 | ![]() | 31 Mar 1901 | Sedgley, Staffordshire, England, United Kingdom | I203 |
47 | ![]() | I245 | ||
48 | ![]() | I213 | ||
49 | ![]() | I244 | ||
50 | ![]() | I244 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | EDWARDS / BEACH | F22 | ||
2 | GREENAWAY / WATTON | 23 May 1825 | Sedgley, Staffordshire, England, United Kingdom | F55 |
3 | STRINGER / BEACH | F21 | ||
4 | STRINGER / JONES | 17 Apr 1870 | Sedgley, Staffordshire, England, United Kingdom | F9 |