Our Family History
Staffordshire, England
Latitude: 52.8177070, Longitude: -2.0151685
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1872 | I210 | |
| 2 | Abt 1893 | I14 | |
| 3 | I17 | ||
| 4 | I42 | ||
| 5 | I209 | ||
| 6 | Abt 1879 | I211 | |
| 7 | Abt 1900 | I40 | |
| 8 | I70 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1905 | I277 | |
| 2 | Oct 1905 | I276 | |
| 3 | 17 Nov 1899 | I381 | |
| 4 | Dec 1886 | I384 | |
| 5 | Mar 1876 | I251 |
