Our Family History
Tipton, Staffordshire, England
 Latitude: 52.5299881, Longitude: -2.0663420
Latitude: 52.5299881, Longitude: -2.0663420
Birth
		
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  JONES Ellen | Abt 1848 | I35 | 
| 2 |  STRINGER Annie | Abt 1871 | I98 | 
| 3 |  STRINGER Caroline (Cathirine) | Abt 1850 | I254 | 
| 4 |  STRINGER Francis | 1859 | I256 | 
| 5 |  STRINGER George | 1851 | I255 | 
| 6 |  STRINGER Kate | Abt 1886 | I77 | 
| 7 |  STRINGER Martha | Abt 1846 | I257 | 
| 8 |  STRINGER Mary | Abt 1843 | I259 | 
| 9 |  STRINGER Nellie | 1882 | I123 | 
| 10 |  STRINGER Thomas | Abt 1856 | I258 | 
| 11 |  STRINGER William | Abt 1889 | I78 | 
| 12 |  WHEATLEY Sarah Ann | Mar 1854 | I267 | 
| 13 |  WHEATLEY Thomas | 1856 | I288 | 
Residence
		
		
    Matches 1 to 20 of 20
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  MILLS Rebecca | 1841 | I252 | 
| 2 |  MILLS Rebecca | 30 Mar 1851 | I252 | 
| 3 |  MILLS Rebecca | 7 Apr 1861 | I252 | 
| 4 |  STRINGER Caroline (Cathirine) | 30 Mar 1851 | I254 | 
| 5 |  STRINGER Caroline (Cathirine) | 7 Apr 1861 | I254 | 
| 6 |  STRINGER Francis | 7 Apr 1861 | I256 | 
| 7 |  STRINGER George | 7 Apr 1861 | I255 | 
| 8 |  STRINGER Kate | 1891 | I77 | 
| 9 |  STRINGER Martha | 30 Mar 1851 | I257 | 
| 10 |  STRINGER Martha | 7 Apr 1861 | I257 | 
| 11 |  STRINGER Mary | 30 Mar 1851 | I259 | 
| 12 |  STRINGER Mary | 7 Apr 1861 | I259 | 
| 13 |  STRINGER Nellie | 1891 | I123 | 
| 14 |  STRINGER Nellie | 1901 | I123 | 
| 15 |  STRINGER Thomas | 7 Apr 1861 | I258 | 
| 16 |  STRINGER William | 30 Mar 1851 | I251 | 
| 17 |  STRINGER William | 30 Mar 1851 | I45 | 
| 18 |  STRINGER William | 7 Apr 1861 | I251 | 
| 19 |  STRINGER William | 7 Apr 1861 | I45 | 
| 20 |  STRINGER William | 1891 | I78 | 
