Our Family History
Wellington, Shropshire, England, United Kingdom
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SMITH Mary | 19 May 1928 | Wellington, Shropshire, England, United Kingdom | I456 |
2 | SMITH Maude Elizabeth Crystabel | I105 | ||
3 | SMITH Patsy Rosemary | I79 | ||
4 | SMITH Peter | I38 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FIELDS Maria | 4 Jul 1852 | Wellington, Shropshire, England, United Kingdom | I413 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARBER Ada | I22 | ||
2 | PLANT Lillian | I155 | ||
3 | SMITH Ernest Arthur | 21 Jan 1946 | Wellington, Shropshire, England, United Kingdom | I31 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BARBER Ada | I22 | ||
2 | BARBER John | 3 Apr 1881 | Wellington, Shropshire, England, United Kingdom | I412 |
3 | BARBER John | 3 Apr 1881 | Wellington, Shropshire, England, United Kingdom | I415 |
4 | BARBER William | 3 Apr 1881 | Wellington, Shropshire, England, United Kingdom | I414 |
5 | FIELDS Maria | 3 Apr 1881 | Wellington, Shropshire, England, United Kingdom | I413 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SMITH Ernest Arthur | 29 Sep 1939 | Wellington, Shropshire, England, United Kingdom | I31 |
2 | SMITH Gladys | 29 Sep 1939 | Wellington, Shropshire, England, United Kingdom | I109 |
3 | SMITH Mary | 29 Sep 1939 | Wellington, Shropshire, England, United Kingdom | I456 |
4 | SMITH Maude Elizabeth Crystabel | I105 | ||
5 | TAYLOR Violet May | I69 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARBER / FIELDS | 10 Nov 1872 | Wellington, Shropshire, England, United Kingdom | F103 |
2 | SMITH / TAYLOR | 26 Feb 1919 | Wellington, Shropshire, England, United Kingdom | F7 |