Our Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with JOSEPH AND Tree equals Stringer family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURRELL Joseph | I427 | ||
| 2 | CARTWRIGHT Joseph | I207 | b. 20 Aug 1845 | Lower Gornal, Staffordshire, England, United Kingdom |
| 3 | CARTWRIGHT Joseph | I15 | ||
| 4 | GREENAWAY Joseph | I183 | b. 1828 | Sedgley, Staffordshire, England, United Kingdom |
| 5 | HEDLEY Joseph | I494 | b. Abt 1654 | Ryton, County Durham |
| 6 | HEDLEY Joseph | I249 | b. 1831 | Cowpen, Northumberland, England |
| 7 | HEDLEY Joseph | I483 | b. Abt 1864 | |
| 8 | HODGKINSON Joseph | I338 | b. Abt 1846 | Sandbach, Cheshire, England, United Kingdom |
| 9 | HYDE Joseph William | I86 | ||
| 10 | PLANT Joseph | I351 | b. Sep 1845 | Edgmond, Shropshire, England |
| 11 | PLANT Joseph | I29 | b. 26 Aug 1878 | Wolverhampton, Staffordshire, England, United Kingdom |
| 12 | PLANT Joseph Edward | I100 | b. Abt 1903 | Wolverhampton, Staffordshire, England |
| 13 | PLANT Joseph Edward "Joe" | I158 | ||
| 14 | PLANT Josephine Anne "Josie" | I166 | ||
| 15 | WESTWOOD Joseph | I219 | ||
| 16 | WHEATLEY Joseph | I289 | b. Abt 1874 |




