» Show All «Prev «1 ... 851 852 853 854 855 856 857 858 859 ... 1553» Next» » Slide Show
Maria Feilds Birth
| Date | 4 Jul 1852 |
| File name | Maria Fields Birth.jpg |
| File Size | 1.85m |
| Dimensions | 6152 x 4678 |
| Title | P291/A/2/5 |
| Keywords | FMP |
| Keywords | Parish Register External Digitization |
| Keywords | Scotland |
| Creation Date | 20120901 |
| 2#060 | 194941 |
| 2#062 | 20120901 |
| 2#063 | 194941 |
| Author | P291/A/2/5 |
| Copyright Notice | © Shropshire Archives |
| Caption | Wellington - All Saints parish baptism regster |
| Linked to | FIELDS Maria; FIELDS Maria (Baptism) |
» Show All «Prev «1 ... 851 852 853 854 855 856 857 858 859 ... 1553» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.