Matches 151 to 200 of 625 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 151 | Birth Entry for Francis Albert Westwood |
Date: 15 AUG 2015 |
||
| 152 | Birth entry for Harold Marsh Bucklow Q3 1948 Vol 10a Page 267 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 153 | Birth entry for Herbert Bache (Beach) Dudley Q4 1882 Vol 6d Page 79 |
Date: 31 DEC 1882 |
||
| 154 | Birth entry for James Beach Dudley Q3 1880 Vol 6c Page 64 |
Date: 1 AUG 1880 |
||
| 155 | Birth entry for Jane Isabella Westwood Tynemouth Q1 1911 Vol 10b Page 340 |
Date: 12 SEP 2015 |
||
| 156 | Birth Entry for John Beach Dudley Q1 1924 Vol 6b Page 1668 |
Date: 31 MAR 1924 |
||
| 157 | Birth entry for John Cartwright Keywords: Picture | |||
| 158 | Birth entry for John Westwood 1899 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 AUG 2015 |
||
| 159 | Birth entry for John Westwood Jr Keywords: Picture | |||
| 160 | Birth entry for Joseph Cartwright Keywords: Picture | |||
| 161 | Birth Entry for Joseph E Plant Keywords: Picture | |||
| 162 | Birth entry for Joyena Westwood Tynemouth Q4 1905 Vol 10b Page 350 |
Date: 12 SEP 2015 |
||
| 163 | Birth entry for Kayleigh Stringer Keywords: DocumentMedia Date: 2015Picture Note: Overseas births registered during 1987Kayleigh Amy J StringerMothers Maiden name SmithRegistered in BAOR Post F Page 1961 DOB 240C (At least one living or private individual is linked to this item - Details withheld.) | |||
| 164 | Birth entry for Lorna Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 165 | Birth entry for Margaret Lizzie Westwood Tynemouth Q4 1907 Vol 10b Page 328 |
Date: 12 SEP 2015 |
||
| 166 | Birth entry for Nellie Stringer (At least one living or private individual is linked to this item - Details withheld.) |
Date: 25 JUL 1917 |
||
| 167 | Birth entry for Nicholasina Hedley Keywords: Picture | |||
| 168 | Birth entry for Paula Louise Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 169 | Birth entry for Stephen Wilkinson Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 170 | Birth entry for WH Stringer Keywords: Picture | |||
| 171 | Birth entry for William G Stringer (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 APR 1943 |
||
| 172 | Birth entry for William Westwood Tynemouth 1904 Q3 Vol 10b Page 354 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 7 SEP 2015 |
||
| 173 | Birth entry James Beach Dudley Q4 1921 Vol 6b Page 1856 |
Date: 31 DEC 1921 |
||
| 174 | Birth Entry John Bach (Beach) Keywords: Picture | |||
| 175 | Birth entry John R Douglas Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 176 | Birth entry John Smith | |||
| 177 | Birth entry Joseph Plant Keywords: Picture | |||
| 178 | Birth Entry Olive Beach Eastry Kent Q1 1931 Vol 2a Page 1766 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 25 DEC 1930 |
||
| 179 | Birth entry Richard Edwards Keywords: Picture | |||
| 180 | Birth Entry Thomas Westwood (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 AUG 2015 |
||
| 181 | Birth for Frances Westwood Tynemouth Q1 1927 Vol 10b Page 531 |
Date: 12 SEP 2015 |
||
| 182 | Birth for Sarah Ann Wigley First name(s) SARAH ANN Last name WIGLEY Birth year 1852 Birth quarter 4 Registration month - Mother's last name - District WALSALL County Staffordshire Country England Volume 6B Page 431 Record set England & Wales births 1837-2006 Category Birth, Marriage & Death (Parish Registers) Subcategory Births & baptisms Collections from United Kingdom | |||
| 183 | Birth Index Comfort Westwood Keywords: Picture | |||
| 184 | Birth Index for Emma Griffiths Keywords: Picture | |||
| 185 | Birth Index for George Ball Keywords: Picture | |||
| 186 | Birth Index for Hazel& Anne Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 187 | Birth Index for John Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 188 | Birth Index for Ronald F Beach Snr Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 189 | Birth Index forStuart Douglas Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 190 | Birth Index William Stringer 1848 Keywords: Picture | |||
| 191 | BirthIndex1837-1915For Alan Stuart Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 192 | BirthIndex1837-1915For Anthony M Weaver Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 193 | BirthIndex1837-1915For Carol EA Brain Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 194 | BirthIndex1837-1915For Charlie George Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 195 | BirthIndex1837-1915For Christopher Michael D Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 196 | BirthIndex1837-1915For David Arthur Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 197 | BirthIndex1837-1915For Ellen Jones Keywords: Picture | |||
| 198 | BirthIndex1837-1915For Ellen Jones 1 Keywords: Picture | |||
| 199 | BirthIndex1837-1915For Elsie Leese Keywords: Picture | |||
| 200 | BirthIndex1837-1915For Jenifer M Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.