Matches 301 to 350 of 625 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 301 | EnglandWalesDeathIndex1916-2007For John Powers Keywords: Picture | |||
| 302 | EnglandWalesDeathIndex1916-2007For Susannah Greenaway Keywords: Picture | |||
| 303 | EnglandWalesDeathIndex1916-2007For William Stringer Keywords: Picture | |||
| 304 | EnglandWalesDeathIndex1916-2007ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 305 | EnglandWalesDeathIndex1916-2007ForComfortBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 306 | EnglandWalesDeathIndex1916-2007ForErnestArthurSmith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 307 | EnglandWalesDeathIndex1916-2007ForFrancisStringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 308 | EnglandWalesDeathIndex1916-2007ForMaryHPlant Keywords: Picture | |||
| 309 | EnglandWalesFreeBMDBirthIndex1837-1915ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 310 | EnglandWalesFreeBMDBirthIndex1837-1915ForComfortCartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 311 | EnglandWalesFreeBMDBirthIndex1837-1915ForDesmondJones Keywords: Picture | |||
| 312 | EnglandWalesFreeBMDBirthIndex1837-1915ForErnestArthurSmith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 313 | EnglandWalesFreeBMDBirthIndex1837-1915ForMarleneJ Jones Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 314 | EnglandWalesFreeBMDBirthIndex1837-1915ForMaryEllenCasbolt Keywords: Picture | |||
| 315 | EnglandWalesFreeBMDBirthIndex1837-1915ForVioletMayTaylor Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 316 | EnglandWalesFreeBMDBirthIndex1837-1915ForWilliamJohnPlant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 317 | EnglandWalesMarriageIndex1916-2005For Alec John Douglas Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 318 | EnglandWalesMarriageIndex1916-2005For Anne Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 319 | EnglandWalesMarriageIndex1916-2005For Anthony M Weaver Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 320 | EnglandWalesMarriageIndex1916-2005For Carol E A Brain Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 321 | EnglandWalesMarriageIndex1916-2005For Christopher S Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 322 | EnglandWalesMarriageIndex1916-2005For David A Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 323 | EnglandWalesMarriageIndex1916-2005For Elsie M Plant, Leese Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 324 | EnglandWalesMarriageIndex1916-2005For Glenys H Clarke Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 325 | EnglandWalesMarriageIndex1916-2005For Jenifer M Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 326 | EnglandWalesMarriageIndex1916-2005For John C Hampton Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 327 | EnglandWalesMarriageIndex1916-2005For Kenneth J Tomlinson Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 328 | EnglandWalesMarriageIndex1916-2005For Olive Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 329 | EnglandWalesMarriageIndex1916-2005For Patsy R Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 330 | EnglandWalesMarriageIndex1916-2005For Sidney W Weaver Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 331 | EnglandWalesMarriageIndex1916-2005ForAmyHPlant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 332 | EnglandWalesMarriageIndex1916-2005ForArthurSmith Keywords: Picture | |||
| 333 | EnglandWalesMarriageIndex1916-2005ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 334 | EnglandWalesMarriageIndex1916-2005ForComfortCartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 335 | EnglandWalesMarriageIndex1916-2005ForComfortJBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 336 | EnglandWalesMarriageIndex1916-2005ForErnestASmith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 337 | EnglandWalesMarriageIndex1916-2005ForMaryECasbolt Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 338 | EnglandWalesMarriageIndex1916-2005ForStephenStringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 339 | EnglandWalesMarriageIndex1916-2005ForVioletMTaylor Keywords: Picture | |||
| 340 | EnglandWalesMarriageIndex1916-2005ForWilliamJPlant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 341 | EnglandWalesNationalProbateCalendar(IndexofWillsandAdministrations)1858-1966ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 342 | EnglandWalesNationalProbateCalendar(IndexofWillsandAdministrations)1858-1966ForFrancisStringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 343 | Ernest & Iris Plant Grave in Ryton Church near Beckbury (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 MAR 1994 |
More Links | |
| 344 | Ernest Arthur Smith Birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 345 | Ernest Authur Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 346 | Ernest Plant & Iris Hollyhead marriage Wenlock Q2 1940 Vol 6a Page 2341 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 10 OCT 2015 |
||
| 347 | Ernest Plant Death Entry Print form record (At least one living or private individual is linked to this item - Details withheld.) |
Date: 14 JUN 2015 |
||
| 348 | Ernest Plant Remembrance service (At least one living or private individual is linked to this item - Details withheld.) |
Date: 10 APR 1994 |
||
| 349 | Ernest Smith & Amy Plant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 350 | Frances Doreen Westwood birth |
Date: 19 MAR 1927 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.