Matches 1 to 50 of 624 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 0F5410CE-1C2D-4E18-8D02-F3256FC6C00E (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2 | 0F5410CE-1C2D-4E18-8D02-F3256FC6C00E (At least one living or private individual is linked to this item - Details withheld.) | |||
| 3 | 13 Ninth Avenue Blyth (At least one living or private individual is linked to this item - Details withheld.) |
Date: 13 JUN 1958 |
||
| 4 | 13 Ninth Avenue Blyth.JPG | |||
| 5 | 13433_0149.jpg | |||
| 6 | 135 Hambledon Street Blyth.JPG | |||
| 7 | 135 Hambleton Street Blyth Residence in 1962 for Joseph Westwood (At least one living or private individual is linked to this item - Details withheld.) |
Date: 12 DEC 1962 |
||
| 8 | 1861 Census William Stringer snr Census entry for Stringer Family livivn in Summerhill Tipton in 1861Family was: William Head 49 born 1812 born in Sedgley Staffordshire acoal miner Rebecca wife 40 born 1821 in Sedgley Mary daughter 18 born1843 in Tipton Martha daughter 15 born 1846 in Tipton William son 12born 1849 in Tipton Catherine (Caroline) Stringer daughter 10 born1851 in Tipton George son 8 born 1853 in Tipton Thomas Son 5 born 1856in Tipton Francis Son 2 born 1859 in TiptonKeywords: Picture | |||
| 9 | 1881 census joseph hedley - mary ann atkinson.jpg | |||
| 10 | 1894JohnWestwood&NicholasinaHedleyMarr.jpg | |||
| 11 | 1901 census nicholasina hedley - john westwood.jpg | |||
| 12 | 1911 census nicholasina hedley - john westwood.jpg | |||
| 13 | 1939 census nicholasina hedley - john westwood.jpg | |||
| 14 | 1939 Register for Moden Hill Sedgley Richard & Emily Edwards. Also lists Bert and Comfort Beach (At least one living or private individual is linked to this item - Details withheld.) |
Date: 29 SEP 1939 |
||
| 15 | 20120811_154243_resized.jpg | |||
| 16 | 20201013_175909 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 17 | 20201013_175909 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 18 | 25559_0313 (25559_0313).jpg | |||
| 19 | 25559_0313.jpg | |||
| 20 | 25559_0315.jpg | |||
| 21 | 345 Plessey Road Blyth.jpg | |||
| 22 | 63 Bondicar Terrace Blyth Residence of G Westwood |
Date: 12 DEC 1962 |
||
| 23 | 63 Bondicar Terrace.JPG | |||
| 24 | 742F173A-CA60-4D54-B0E3-5A9748E538D2 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 25 | A0367A3C-C2CA-4015-B815-9DFE2FDD14FA | |||
| 26 | Abel Ball & Margaret.jpg | |||
| 27 | Abel Ball.jpg | |||
| 28 | Amy Plant (At least one living or private individual is linked to this item - Details withheld.) | |||
| 29 | Amy Plant 1.jpg | |||
| 30 | Amy Plant.jpg | |||
| 31 | Amy Smith and Harry Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 32 | Amy Smith and Harry.jpg | |||
| 33 | Amy Smith Invite RAF Cosfrod Christmas Tea 1997 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 34 | Amy Smith Invite to Cosford.jpg | |||
| 35 | Andrew Griffiths Kayleigh Stringer with Andrew Grithiffs (At least one living or private individual is linked to this item - Details withheld.) |
Date: 9 MAY 2015 |
||
| 36 | Angela Westwood (At least one living or private individual is linked to this item - Details withheld.) | |||
| 37 | Angela Westwood.jpg | |||
| 38 | Ann Shufflebottom Marriage to Thomas Smith BD Entry |
Date: JUN Q 1876 |
||
| 39 | Anthony Griffiths to Helen Rice Marriage between Anthony George Griffiths to Helen Rice recorded at GROQ3 1977 Northumberland Central Vol 1 Page 1968 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
| 40 | Arthur Smith Keywords: Picture | |||
| 41 | Arthur Smith.jpg | |||
| 42 | Audrey Forster and George Griffiths Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
| 43 | Audrey Forster and George Griffiths Q1 1955 Northumberland Central Vol 1b Page 524d (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
| 44 | Baby Kayleigh (At least one living or private individual is linked to this item - Details withheld.) | |||
| 45 | Baby Kayleigh.jpg | |||
| 46 | Ball family.jpg | |||
| 47 | Beach & Ball Graves St Peters Shows grave of Comfort Beach (Nee Cartwright) and Bert Beach, grave isthe middel one of the 3Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 48 | Becky Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 49 | Becky marsh & John Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 50 | Becky marsh & John Marsh.jpg |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.