Our Family History
Photos
Matches 1,151 to 1,200 of 1,351 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1151 | Photos/Steve Stringer wedding.jpg | |||
1152 | Photos/Steve Stringer.jpg | |||
1153 | Photos/Steve Stringers brother (2).jpg | |||
1154 | Photos/Steve Stringers brother 2.jpg | |||
1155 | Photos/Steve Stringers brother.jpg | |||
1156 | Photos/Steve Stringers brothers.jpg | |||
1157 | Photos/Stringer family Butlins.jpg | |||
1158 | Photos/Stringer family Francis Sarah Ann Mary George Fl.jpg | |||
1159 | Photos/Stringer family Francis, Sarah Ann, Mary, George & Floss.jpg | |||
1160 | Photos/Stringer family on holiday.jpg | |||
1161 | Photos/Stringers at Butlins.jpg | |||
1162 | Photos/Stuart Douglas.jpg | |||
1163 | Photos/Thomas Henry Cartwright.jpg | |||
1164 | Photos/Thumbs.db | |||
1165 | Photos/Violet Smith.jpg | |||
1166 | Plant family (At least one living or private individual is linked to this item - Details withheld.) | |||
1167 | Plants Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
1168 | Printouts/desktop.ini | |||
1169 | Probate Cert (At least one living or private individual is linked to this item - Details withheld.) | |||
1170 | Probate entry John Westwood Keywords: Picture | |||
1171 | regindex3.pdf | |||
1172 | Research/desktop.ini | |||
1173 | Research/Ellen Casbolt School 1915.jpg | |||
1174 | Research/Great_Maplestead.doc | |||
1175 | Research/Helen Rice.jpg | |||
1176 | Research/Life and Letters of Thomas Thellusson Carter.pdf | |||
1177 | Richard Edwards Marriage entry | |||
1178 | Robert & Kirk Stringer Mablethorpe in the 1960's (At least one living or private individual is linked to this item - Details withheld.) |
Date: 14 AUG 2015 |
||
1179 | Robert Stringer Birth Entry Wolverhampton Vol 9b page 1238Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
1180 | Robert Stringer School Tudor County Primary School Upper Gornal (At least one living or private individual is linked to this item - Details withheld.) |
Date: 14 AUG 2015 |
||
1181 | Robert Stringer weight card P1 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 14 AUG 2015 |
||
1182 | Robert Stringer weight card P2 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 14 AUG 2015 |
||
1183 | Ron Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
1184 | Ron Beach marries Emma Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
1185 | Roots Magic Guides/MagicGuide_Backup_Restore.pdf | |||
1186 | Roots Magic Guides/MagicGuide_Copying_to_Another_Computer.pdf | |||
1187 | Roots Magic Guides/MagicGuide_Install_CD.pdf | |||
1188 | Ruiton Chapel Keywords: Picture | |||
1189 | Ruiton Chapel Altar Keywords: Picture | |||
1190 | Samuel Sproston & Family Census entry 1841 | |||
1191 | Samuel Sproston & Family Name: Samuel Sproston Age: 46 Estimated Birth Year: abt 1805 Relation: Head Gender: Male Spouse's Name: Elizth Sproston Where Born: Odd Rode, Cheshire, England, Civil Parish: Odd Rode, County/Island: Cheshire, Country: England, Registration District: Congleton, Sub-registration District: Sandbach, ED, institution, or vessel: 2c Household Schedule Number: 38 Piece: 2168 Folio: 32 Page Number: 10 Household Members: Samuel Sproston 46 Elizth Sproston 45 Jane Sproston 22 Job Sproston 19 James Sproston 14 Samuel Sproston 7 Henry Sproston 1 |
Date: 30 MAR 1851 |
||
1192 | San Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
1193 | Sandra & Patsy Smith (At least one living or private individual is linked to this item - Details withheld.) | |||
1194 | Sandra Smith Working at Cosford Hospital (At least one living or private individual is linked to this item - Details withheld.) | |||
1195 | Sandra Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
1196 | SAPowersDeath Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
1197 | Sarah Ann Beach Death Rowley Regis Q3 1944 Vol 6b Page 758 aged 89 |
Date: 30 SEP 1944 |
||
1198 | Sarah Ann Powers Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
1199 | Sarah Ann Stringer sister Sarah Ann Stringer (Powers) left with her sister ElizaKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
1200 | Sarah Ann Wheatley |