Our Family History
Photos
Matches 1,301 to 1,350 of 1,351 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1301 | Tombstones/Joseph & Ellen Plant Beckbury 1.jpg | |||
1302 | Tombstones/Joseph & Ellen Plant Beckbury.jpg | |||
1303 | Tombstones/Mary Ellen Plant & William John Plant Beckbury .jpg | |||
1304 | Tombstones/Richard John Cartwright Ruiton Chapel.jpg | |||
1305 | Tombstones/Ruiton Chapel Altar.jpg | |||
1306 | Tombstones/Ruiton Chapel.jpg | |||
1307 | Tombstones/Sidney & Elsie Weaver Beckbury.jpg | |||
1308 | Tombstones/St Milburga's parish church, Beckbury 1.jpg | |||
1309 | Tombstones/St Milburga's parish church, Beckbury 2.jpg | |||
1310 | Tombstones/St Milburga's parish church, Beckbury.jpg | |||
1311 | Tombstones/St Peters Church 1.jpg | |||
1312 | Tombstones/St Peters Church.jpg | |||
1313 | Tombstones/St_Andrew's_Church,_Ryton_-_geograph.org.uk_-_1081296.jpg | |||
1314 | Tombstones/Thomas & Sarah Jane Ball Ruiton Chapel.jpg | |||
1315 | Tombstones/Thomas Ball St peters.jpg | |||
1316 | Tombstones/WESTWOOD_ALBERT_ERNEST (2).pdf | |||
1317 | Tombstones/WESTWOOD_ALBERT_ERNEST.pdf | |||
1318 | Tombstones/William John Plant & Mary Ellen Plant Beckbury .jpg | |||
1319 | Tombstones/William John Plant Beckbury.jpg | |||
1320 | Violet Mary Smith Death certificate Death certificate for Violet Mary Smith nee Taylor who died on the 12th October 1980 at Kingsmead Hospital Stafford aged 82. Certificate ists her date of birth as 1st May 1898 born in Coven Staffordshire. Cause of death listed as Bronchopneumonia and Osteoarthritis of hips and knees Listed as widow of Arthur Ernest Smith who was a farm worker, she was living at New Cottage, Wincote Lane Eccleshall, Staffordshire. Death reported by Maud Elizabeth Crystabel Foulks her daughter living at the same address on the 13th October 1980 (At least one living or private individual is linked to this item - Details withheld.) | |||
1321 | Violet Mary Stringer Birth Entry Dudley Q4 1909 Vol 6c Page 70 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 12 OCT 1909 |
||
1322 | Violet May Taylor Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
1323 | Violet Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
1324 | Wedding invite Kayleigh Wedding invite for Kayleigh Stringer & Andrew Griffiths (At least one living or private individual is linked to this item - Details withheld.) |
Date: 4 APR 2015 |
||
1325 | Wedding invite Kirk Wedding invite for Kirk Stringer & Sandra Stringer (Smith) (At least one living or private individual is linked to this item - Details withheld.) | |||
1326 | Welfare officer memo Memo from Welfare Officer to Mrs AH Smith in July 1983 (At least one living or private individual is linked to this item - Details withheld.) | |||
1327 | Wheatley error/20140924-Proposed Change_ HAYCOX Mary Ann (I722)-62.eml | |||
1328 | Wheatley error/20140924-Proposed Change_ WHEATLEY Thomas (I189)-60.eml | |||
1329 | Wheatley error/20140925-Re_Proposed Change_ WHEATLEY William (I721)-63.eml | |||
1330 | Wheatley error/20141107-Wheatley-64.eml | |||
1331 | Wheatley error/20141206-Powis_Powys Ludlow-59.eml | |||
1332 | Wheatley error/Wheatley Family.docx | |||
1333 | William Henry Stringer Keywords: Picture | |||
1334 | William Henry Stringer death Keywords: Picture | |||
1335 | William John Plant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
1336 | William John Plant Death Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
1337 | William John Plant Grave St Milburga's parish church, Beckbury (At least one living or private individual is linked to this item - Details withheld.) |
Date: 27 JUL 1986 |
||
1338 | William John Plant Grave St Milburga's parish church, Beckbury (At least one living or private individual is linked to this item - Details withheld.) |
Date: 27 JUL 1989 |
||
1339 | William Plant & Mary Casbolt Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
1340 | William Rice and Alma James Q1 1954 Northumberland Central Vol 1b Page 495 |
Date: 28 JUL 2021 |
||
1341 | William Stringer & Ellen Jones Keywords: Picture | |||
1342 | William Stringer 1851 census | |||
1343 | William Stringer Birth Keywords: Picture | |||
1344 | William Stringer marriage to Joyce Gwinnearth (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 SEP 1972 |
||
1345 | William Westwood Birth |
Date: 15 JUL 1924 |
||
1346 | William Westwood Birth 1924 Morpeth Q3 1924 Vol 10b Page 754 |
Date: 12 SEP 2015 |
||
1347 | William Wheatley 1881 census Keywords: Picture |
| ||
1348 | William Wheatley 1881 census P2 Keywords: Picture |
| ||
1349 | William Wheatley 1891 census Keywords: Picture | |||
1350 | William Wheatley Death Keywords: Picture |