Our Family History
Photos
Matches 1,901 to 1,950 of 2,157 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1901 | ![]() | Ron Beach marries Emma Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1902 | ![]() | Ronald Westood and Madeline Williams (At least one living or private individual is linked to this item - Details withheld.) | ||
1903 | ![]() | Ronald Westwod Birth Name Ronald Westwood Registration Date Jul 1936 Registration Quarter Jul-Aug-Sep Registration District Tynemouth Inferred County Northumberland Mother's Maiden Name Spowart Volume Number 10b Page number 487 (At least one living or private individual is linked to this item - Details withheld.) | ||
1904 | ![]() | Roots Magic Guides/MagicGuide_Backup_Restore.pdf | ||
1905 | ![]() | Roots Magic Guides/MagicGuide_Copying_to_Another_Computer.pdf | ||
1906 | ![]() | Roots Magic Guides/MagicGuide_Install_CD.pdf | ||
1907 | ![]() | Ruiton Chapel Keywords: Picture | ||
1908 | ![]() | Ruiton Chapel Keywords: Picture | ||
1909 | ![]() | Ruiton Chapel Altar Keywords: Picture | ||
1910 | ![]() | Ruiton Chapel Altar Keywords: Picture | ||
1911 | ![]() | Samuel Sproston & Family Census entry 1841 (At least one living or private individual is linked to this item - Details withheld.) | ||
1912 | ![]() | Samuel Sproston & Family Name: Samuel Sproston Age: 46 Estimated Birth Year: abt 1805 Relation: Head Gender: Male Spouse's Name: Elizth Sproston Where Born: Odd Rode, Cheshire, England, Civil Parish: Odd Rode, County/Island: Cheshire, Country: England, Registration District: Congleton, Sub-registration District: Sandbach, ED, institution, or vessel: 2c Household Schedule Number: 38 Piece: 2168 Folio: 32 Page Number: 10 Household Members: Samuel Sproston 46 Elizth Sproston 45 Jane Sproston 22 Job Sproston 19 James Sproston 14 Samuel Sproston 7 Henry Sproston 1 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 30 MAR 1851 |
|
1913 | ![]() | Samuel Sproston & Family Census entry 1841 | ||
1914 | ![]() | Samuel Sproston & Family Name: Samuel Sproston Age: 46 Estimated Birth Year: abt 1805 Relation: Head Gender: Male Spouse's Name: Elizth Sproston Where Born: Odd Rode, Cheshire, England, Civil Parish: Odd Rode, County/Island: Cheshire, Country: England, Registration District: Congleton, Sub-registration District: Sandbach, ED, institution, or vessel: 2c Household Schedule Number: 38 Piece: 2168 Folio: 32 Page Number: 10 Household Members: Samuel Sproston 46 Elizth Sproston 45 Jane Sproston 22 Job Sproston 19 James Sproston 14 Samuel Sproston 7 Henry Sproston 1 |
Date: 30 MAR 1851 |
|
1915 | ![]() | San Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1916 | ![]() | San Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1917 | ![]() | Sandra & Patsy Smith (At least one living or private individual is linked to this item - Details withheld.) | ||
1918 | ![]() | Sandra & Patsy Smith (At least one living or private individual is linked to this item - Details withheld.) | ||
1919 | ![]() | Sandra Smith Working at Cosford Hospital (At least one living or private individual is linked to this item - Details withheld.) | ||
1920 | ![]() | Sandra Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1921 | ![]() | Sandra Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1922 | ![]() | Sandra Smith Working at Cosford Hospital (At least one living or private individual is linked to this item - Details withheld.) | ||
1923 | ![]() | SAPowersDeath Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1924 | ![]() | SAPowersDeath Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1925 | ![]() | Sarah Ann Beach Death Rowley Regis Q3 1944 Vol 6b Page 758 aged 89 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 30 SEP 1944 |
|
1926 | ![]() | Sarah Ann Beach Death Rowley Regis Q3 1944 Vol 6b Page 758 aged 89 |
Date: 30 SEP 1944 |
|
1927 | ![]() | Sarah Ann Powers Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1928 | ![]() | Sarah Ann Powers Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1929 | ![]() | Sarah Ann Stringer sister Sarah Ann Stringer (Powers) left with her sister ElizaKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1930 | ![]() | Sarah Ann Stringer sister Sarah Ann Stringer (Powers) left with her sister ElizaKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1931 | ![]() | Sarah Ann Wheatley | ||
1932 | ![]() | Sarah Ann Wheatley | ||
1933 | ![]() | Sarah Ann Wheatley | ||
1934 | ![]() | Sarah Ann Wheatley | ||
1935 | ![]() | Sarah Anne Beach formerly Wigley death (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 SEP 1944 |
|
1936 | ![]() | Sarah Anne Beach formerly Wigley death |
Date: 15 SEP 1944 |
|
1937 | ![]() | Sarah Ellen Beach | ||
1938 | ![]() | Sarah Ellen Beach | ||
1939 | ![]() | Scans/Ann Greenaway Death Certificate.jpg | ||
1940 | ![]() | Scans/Arthor Westwood Birth Certificate.jpg | ||
1941 | ![]() | Scans/Arthur Westwood marriage to Sarah Elizabeth Isle .jpg | ||
1942 | ![]() | Scans/COL339180_2017-1-ERNEST_PLANT.pdf | ||
1943 | ![]() | Scans/COL339180_2017-2-JOHN_WESTWOOD.pdf | ||
1944 | ![]() | Scans/COL339180_2017-3-MARGARET_LIZZIE_WESTWOOD.pdf | ||
1945 | ![]() | Scans/COL339180_2017-4-GEORGE_WESTWOOD.pdf | ||
1946 | ![]() | Scans/Francis Stringer Birth (wrong person).jpg | ||
1947 | ![]() | Scans/James Stringer Birth Certificate.jpg | ||
1948 | ![]() | Scans/Jane Isabella Westwood Birth Certificate.jpg | ||
1949 | ![]() | Scans/John Cartwright Birth Certificate.jpg | ||
1950 | ![]() | Scans/Joseph Hyde Birth Certificate.jpg |