Our Family History
Photos
Matches 251 to 300 of 1,351 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
251 | Birth Records/Maria Fields Birth Certificate.jpg | |||
252 | Birth Records/Mary Ellen Casbolt birth.jpg | |||
253 | Birth Records/Nellie Stringer Birth Certificate.jpg | |||
254 | Birth Records/Nellie Stringer Birth.jpg | |||
255 | Birth Records/Violet Mary Taylor.jpg | |||
256 | Birth Records/William Henry Stringer.jpg | |||
257 | Birth Records/William Stringer Birth.jpg | |||
258 | BirthIndex1837-1915For Alan Stuart Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
259 | BirthIndex1837-1915For Anthony M Weaver Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
260 | BirthIndex1837-1915For Carol EA Brain Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
261 | BirthIndex1837-1915For Charlie George Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
262 | BirthIndex1837-1915For Christopher Michael D Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
263 | BirthIndex1837-1915For David Arthur Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
264 | BirthIndex1837-1915For Ellen Jones Keywords: Picture | |||
265 | BirthIndex1837-1915For Ellen Jones 1 Keywords: Picture | |||
266 | BirthIndex1837-1915For Elsie Leese Keywords: Picture | |||
267 | BirthIndex1837-1915For Jenifer M Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
268 | BirthIndex1837-1915For MartinTomlinson Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
269 | BirthIndex1837-1915For Melanie Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
270 | BirthIndex1837-1915For Michelle Tomlinson Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
271 | BirthIndex1837-1915For Patsy R Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
272 | BirthIndex1837-1915For Peter Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
273 | BirthIndex1837-1915For Robin W Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
274 | BirthIndex1837-1915For Ronald Frank Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
275 | BirthIndex1837-1915For Sarah Jane Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
276 | BirthIndex1837-1915For Susan Hampton Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
277 | BirthIndex1837-1915ForJohn Michael Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
278 | BMD Death Entrry Death entry found for Mary Darlington death in Congleton Cheshire, age 78, born approx 17978 Page 0192 Vol 8A registered Q3 |
Date: 13 AUG 2015 |
||
279 | BMD Entry for Francis Albert Westwood |
Date: 15 AUG 2015 |
||
280 | BMD entry John Westwood 1899 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 AUG 2015 |
||
281 | BMD entry Thomas Westwood (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 AUG 2015 |
||
282 | British Army WWI Medal Rolls Index Cards, 1914-1920 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
283 | Bryan Grimble marriage to Barbarta Forsyth (At least one living or private individual is linked to this item - Details withheld.) | |||
284 | Cartwright Grave Located in Ruiton Churchyard Inscription reads: In loving memory ofComfort Cartwright who dies October 13th 1938 aged 70 years Aslo herdear husband John Cartwright who died Feb 5th 1944 aged 76 years AlsoThomas Cartwright who died October 28th 1922 aged 27 years FondlyrememberedKeywords: Picture | |||
285 | Cartwright tombstone Taken in Ruiton Churchyard Inscription reads: In loving memory ofComfort Cartwright who dies October 13th 1938 aged 70 years Aslo herdear husband John Cartwright who died Feb 5th 1944 aged 76 years AlsoThomas Cartwright who died October 28th 1922 aged 27 years FondlyrememberedKeywords: Picture | |||
286 | CE22E7D6-1B66-4415-8975-24678C0873DA (At least one living or private individual is linked to this item - Details withheld.) | |||
287 | Census entry for John Barber (At least one living or private individual is linked to this item - Details withheld.) |
Date: 3 APR 1881 |
||
288 | Census entry for John Darlington HO107/0122/F |
Date: 6 JUN 1841 |
| |
289 | Census information.docx | |||
290 | Charles casbolt & Elizabeth Burgess Marriage Marriage certificate for Charles Casbolt & Elizabeth Wilkinson 15September 1894 1894 Q3 Stoke on Trent Vol 6b Page 301 CharlesCasbolt 27 a bachelor working as a slip maker residience is unclearFather is Charles Casbolt a slip maker Elizabeth Wilkinson 26 a widowliving at 41 Queen Street Longton. Father is a Samuel John Burgess(deceased) and was a potter Witnesses were George and Annie Burgess.Keywords: Picture | |||
291 | Charles Casbolt Death Keywords: Picture | |||
292 | Charles Casbolt Jnr Birth Birth entry for Charles Casbolt Jnr 1867 Q2 Vol 6b Page 261 Stoke onTrent Charles Casbolt boy mother was Mary Ann Casbolt formerlyEdwards Father was a slip maker living in Willow Lot LongtonKeywords: Picture | |||
293 | Charles Casbolt Snr Death Charles Casbolt Snr death entry 1899 Qtr 4 Vol 6b Page 163 Death 17November 1899 Charles Robert Casbolt age 53 a Potters Slip Makerdeath due to Chronic Bhronchitis Registered by RM Casbolt Daughterpresent at the death living at 9 ?? FentonKeywords: Picture | |||
294 | Cheshire Map | |||
295 | Christopher Smith (At least one living or private individual is linked to this item - Details withheld.) | |||
296 | Christopher Smith Birmingham airport 2007 on the way to TenerifeKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
297 | Claire Louise Griffiths Name: Claire Louise Griffiths Registration Date: Oct 1980 [Nov 1980] [Dec 1980] Registration Quarter: Oct-Nov-Dec Registration District: Nihmblnd C Inferred County: Cumberland, Durham, Northumberland, Westmorland, Lancashire Mother's Maiden Name: Rice Volume Number: 1 Page Number: 1683 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
298 | Clara Bayliss Marriage entry 1850 Q4 West Bromwich Vol 18 Page 824 |
Date: 31 OCT 1850 |
||
299 | Comfort Beach 1 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
300 | Comfort Cartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |