Our Family History
Photos
Matches 51 to 100 of 1,351 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
51 | 1891 census John Cartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
52 | 1891 Census John Hodgkinson |
Date: 5 APR 1891 |
||
53 | 1891 Census Westwood John Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
| ||
54 | 1891EnglandCensusForFrankStringer 1891 census entry for Stringer family living at 1 Court, BrickyardRoad Tipton William 42 Head a coal miner born 1849 in Tipton Ellen 42wife born 1849 in Tipton Frank Son 12 born 1879 in Tipton Ellendaughter 9 born 1882 in Tipton Kate daughter 5 born 1886 in TiptonWilliam son 2 born 1899 in TiptonKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
| ||
55 | 1897ThomasCartwrightElizaJaneRaybouldMarr Copy of Parish Extract of marriage of Thomas Cartwright to Eliza JaneRaybould (18 Apr 1897 at St James Ch, Lower Gornal).Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
56 | 1901 census Charles Casbolt RG13/2614/~F103 |
Date: 31 MAR 1901 |
||
57 | 1901 Census Emily & Bert Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
58 | 1901 Census entry for John Beach & Family Keywords: Picture | |||
59 | 1901 census for Elijah Taylor Elijah Taylor age 53 born 1848 Head born Shropshire a LabourerOn Sewerage Farm Ann Taylor age 57 born 1844 Wife born Brewood, Staffordshire Thomas Taylor age 27 born 1874 Son born Shareshill,Staffordshire a Drain worker John Taylor age 17 born 1884 Son born Gailey, Staffordshire aRailway Engine Cleaner Albert Taylor age 13 born 1888 Son born Coven, Staffordshirea Stable Boy On Farm Agricultural |
Date: 31 MAR 1901 |
||
60 | 1901 census for John Westwood Jr Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
| ||
61 | 1901 census John Cartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
| ||
62 | 1901 Census John Westwood Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
63 | 1901EnglandCensusForErnestASmith Census entry Head of houshold was George Smith. Address MiddlewichRoad Bradwell Cheshire Household consisted of: George Smith Head 32 ajoiner carpenter in the building trade born Odd Rode Cheshire JessieSmith wife 32 month born in Elworth Cheshire Ernest Arthur Smith 8Son Crewe Cheshire Harry Smith Son 7 Elworth Cheshire Florence Smithdaughter 5 born Elworth CheshireKeywords: Picture | |||
64 | 1901EnglandCensusForFrankStringer 1901 census entry for Stringer family living at 1 Court, BrickyardRoad Tipton William 52 Head a coal miner pikeman born 1849 in TiptonEllen 52 wife born 1849 in Tipton Frank Son 21a coal miner pikemanborn 1880 in Tipton Nellie (Ellen) Stringerdaughter 19 born 1882 inTiptonKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
65 | 1901EnglandCensusForGeorge Ball 1901 Census entry for Ball Family. Livivng at 6 Red Hall Road LowerGornal George Ball Head 64 born 1837 in Sedgley a coal miner/loaderMary Ann wife 46 born 1855 in Lower Gornal Sarah A Daughter 13 born1888 in Lower Gornal James son 11 born 1890 in Lower Gornal Elizadaughter 7 born 1894 in Gornal Wood Catherine daughter 4 born 1897 inGornal Wood John Powers stepson 23 born in 1878 in Gornal Wood a coalminer Eliza Powers stepdaughter 22 born 1879 in Pensnett John PowersStep Grandson 1 born 1900 in Lower GornalKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
| ||
66 | 1901EnglandCensusForVoiletMTaylor Census entry showing Mary Violet Taylor living in Tettenhall. Familyconsists of: Elijah Taylor Head 34 born in Wednesfield was acorporation labourer Edith Taylor Wife, 2 born in Hadley ShropshireLillian Taylor Daughter 7 Edith M Taylor daughter 5 Sarah E Taylordaughter 11 Violet M Taylor daughter 3Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
| ||
67 | 1911 census for Eliza Ann Ball Keywords: Picture | |||
68 | 1911 census for John Westwood Jr Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
| ||
69 | 1911 census for Sarah Ann Beach |
Date: 2 APR 1911 |
||
70 | 1911 Census George Ball George Ball family 1911 census Living in 6 Red Hall Road Lower GornalGeorge Head 73 OAP born 1838 Mary 54 Wife married 22 years born 1857Sarah A daughter 23 and married born 1888 James son 21 a Miner &Loader born 1890 Eliza daughter 18 born 1893 Catherine daughter 14born 1897 Martha daughter 11 born 1900 Martha daughter 9 born 1902Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
| ||
71 | 1911 Census John Beach & falmily Keywords: Picture | |||
72 | 1911 Census William Stringer 1911 Census entry for Stringer family living at No 1 Court, BrickyardRoad Princes End Tipton William Stringer 63 Head a coal picker born1848 in Princes End Tipton Ellen Stringer wife 63 born 1848 inPrinces End TiptonKeywords: Picture | |||
73 | 1911EnglandCensusForBertBeach Bert Beach aged 10 living in 20 Moden Hill Sedgley Nephew to headKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
74 | 1911EnglandCensusForComfortCartwright Family living at 2 Garden Walk Lower Gornal. Family members listedare: John Cartwright Head 43 a colliery sinker born in SedgleyComfort Cartwright Wife 43 housewife married 21 years ThomasCartwright Son aged 16 single and a colliers horse driver JohnCartwright Son 14 single and a collier pit boy Joyena CartwrightDaughter 12 a schollar Arthur Cartwright Son 10 a schollar ComfortCartwright Daughter 6 James Cartwright Son 5 Jack Cartwright Son 3Mary Cartwright Daughter 6 monthsKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
| ||
75 | 1911EnglandCensusForErnestArthurSmith Census entry Head of houshold was George Smith. Address 19 Belle VueTerrace, Sandbach Cheshire Household consisted of: George Smith Head42 a foreman joiner in the building trade born Odd Rode CheshireJessie Smith wife 42 married for 19 years and 3 month born in ElworthyCheshire Ernest Arthur Smith 18 Son a warehouse clerk for a dreaperybusiness born in Crewe Cheshire Harry Smith Son 17 an apprenticejoiner in the building trade born Elworthy Cheshire Florence Smithdaughter 15 a mothers help born Elworthy CheshireKeywords: Picture | |||
76 | 1911EnglandCensusForFrankStringer Census entry for Frank Stringer living at 17 East Street Lower GornalFrank Head 27 born 1884 Married 2 years a coal miner and loader bornin Princes End Tipton Sarah Ann Wife 23 born 1888 in Lower GornalViolet mary daughter 1 born 1910Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
77 | 1911EnglandCensusForMaryEllenCasbolt Census entry for Casbolt family living at 32 Railway Terrace EastLongton Stoke on Trent Family consisted of Charles Casbolt Head 43 amill worker for a potters mill born in Fenton Staffordshire ElizabethCasbolt wife 42 married 17 years worked as a potters glider at apottery manufacturer born in Fenton Staffordshire Mary Ellen Casboltdaughter 14 worked in a buscuit warehouse for a china manufacturerborn in Fenton Staffordshire Elsie Leese an adopted daughter aged 7born in Cheddleton StaffordshireKeywords: Picture | |||
78 | 1911EnglandCensusForWilliamJohnPlant Census entry shows family living at an address Snowdon, 13 BurnhillGreen, Wolverhampton Family is Joseph Plant head 32 a farm labourerborn in Wolverhampton Ellen Plant wife 29 married 11 years born inWolverhampton William John Plant son 9 born in Wolverhampton JosephEdward Plant son 8 born in WolverhamptonKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
79 | 1939 Register entry Arthur Smith & family 1939 Register entry Arthur Smith & family (At least one living or private individual is linked to this item - Details withheld.) |
Date: 29 SEP 1939 |
||
80 | 1939 Register for Frank Beach |
Date: 29 SEP 1939 |
||
81 | 1939 Register for Moden Hill Sedgley Richard & Emily Edwards. Also lists Bert and Comfort Beach (At least one living or private individual is linked to this item - Details withheld.) |
Date: 29 SEP 1939 |
||
82 | 1939 Register for Moden Hill Sedgley Richard & Emily Edwards. Also lists Bert and Comfort Beach (At least one living or private individual is linked to this item - Details withheld.) |
Date: 29 SEP 1939 |
||
83 | 1939 Register High Street Sedgley Stringer family and Nellie and Jo Hyde (At least one living or private individual is linked to this item - Details withheld.) |
Date: 29 SEP 1939 |
| |
84 | 20201013_175909 (At least one living or private individual is linked to this item - Details withheld.) | |||
85 | 20201013_175909 (At least one living or private individual is linked to this item - Details withheld.) | |||
86 | 63 Bondicar Terrace Blyth Residence of G Westwood |
Date: 12 DEC 1962 |
||
87 | 742F173A-CA60-4D54-B0E3-5A9748E538D2 (At least one living or private individual is linked to this item - Details withheld.) | |||
88 | A0367A3C-C2CA-4015-B815-9DFE2FDD14FA | |||
89 | Ada Barber Birth (At least one living or private individual is linked to this item - Details withheld.) |
Date: 3 JUN 1873 |
||
90 | Albert E Westwood grave entry Keywords: Picture | |||
91 | Albert E Westwood grave register Keywords: Picture | |||
92 | Albert E Westwood headstone Keywords: Picture | |||
93 | Albert E Westwood headstone1 Keywords: Picture | |||
94 | Albert G Westwood Medal Card Medal record for WW1 serviceKeywords: Picture | |||
95 | Albert Westwood Wounded in action |
Date: 31 OCT 1916 |
||
96 | Albert Westwood Died in pit accident at New Deleval Northumberland, burried at St Mary the Virgin church burial ground, Horton Photograph downloaded from Gravestone Photographic Resource (http://www.gravestonephotos.com) and copyright belongs to the original volunteer who took the photograph. |
Date: 4 SEP 2015 |
||
97 | Albert Westwood & Dorothy Craigs Marriage |
Date: 9 OCT 1926 |
||
98 | Albert Westwood name Blythe cemetary Taken at Blyth cemetary Northumberland, contains Albert Westwoods name on list of names.Keywords: Picture | |||
99 | Albert Westwood war grave Blythe cemetary Taken at Blyth cemetary Northumberland, contains Albert Westwoods nameon list of names.Keywords: Picture | |||
100 | Alice I Dean Birth Q1 1951 Northumberland Vol 1b Page 242 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 30 SEP 2015 |