Our Family History
Photos
Matches 501 to 550 of 1,351 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
501 | EnglandWalesMarriageIndex1916-2005For Elsie M Plant, Leese Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
502 | EnglandWalesMarriageIndex1916-2005For Glenys H Clarke Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
503 | EnglandWalesMarriageIndex1916-2005For Jenifer M Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
504 | EnglandWalesMarriageIndex1916-2005For John C Hampton Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
505 | EnglandWalesMarriageIndex1916-2005For Kenneth J Tomlinson Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
506 | EnglandWalesMarriageIndex1916-2005For Olive Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
507 | EnglandWalesMarriageIndex1916-2005For Patsy R Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
508 | EnglandWalesMarriageIndex1916-2005For Sidney W Weaver Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
509 | EnglandWalesMarriageIndex1916-2005ForAmyHPlant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
510 | EnglandWalesMarriageIndex1916-2005ForArthurSmith Keywords: Picture | |||
511 | EnglandWalesMarriageIndex1916-2005ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
512 | EnglandWalesMarriageIndex1916-2005ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
513 | EnglandWalesMarriageIndex1916-2005ForComfortCartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
514 | EnglandWalesMarriageIndex1916-2005ForComfortCartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
515 | EnglandWalesMarriageIndex1916-2005ForComfortJBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
516 | EnglandWalesMarriageIndex1916-2005ForErnestASmith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
517 | EnglandWalesMarriageIndex1916-2005ForMaryECasbolt Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
518 | EnglandWalesMarriageIndex1916-2005ForStephenStringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
519 | EnglandWalesMarriageIndex1916-2005ForVioletMTaylor Keywords: Picture | |||
520 | EnglandWalesMarriageIndex1916-2005ForWilliamJPlant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
521 | EnglandWalesNationalProbateCalendar(IndexofWillsandAdministrations)1858-1966ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
522 | EnglandWalesNationalProbateCalendar(IndexofWillsandAdministrations)1858-1966ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
523 | EnglandWalesNationalProbateCalendar(IndexofWillsandAdministrations)1858-1966ForFrancisStringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
524 | Ernest & Iris Plant Grave in Ryton Church near Beckbury (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 MAR 1994 |
||
525 | Ernest Arthur Smith Birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
526 | Ernest Arthur Smith Mil Keywords: Picture | |||
527 | Ernest Arthur Smith Mil2 Keywords: Picture | |||
528 | Ernest Arthur Smith Mil3 Keywords: Picture | |||
529 | Ernest Authur Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
530 | Ernest Plant & Iris Hollyhead marriage Wenlock Q2 1940 Vol 6a Page 2341 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 10 OCT 2015 |
||
531 | Ernest Plant Remembrance service (At least one living or private individual is linked to this item - Details withheld.) |
Date: 10 APR 1994 |
||
532 | Ernest Smith & Amy Plant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
533 | FB_IMG_1676973475882 | |||
534 | Floss Stringer (Joplin) Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
535 | Frances Doreen Westwood birth |
Date: 19 MAR 1927 |
||
536 | Francis Albert Westwood Birth certificate Born 19/12/1900 |
Date: 19 DEC 1900 |
||
537 | Francis Albert Westwood Death |
Date: 3 DEC 1926 |
||
538 | Francis Stringer & Sarah Ann Powers Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
539 | Francis Stringer Army Record P1 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
540 | Francis Stringer Army Record P2 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
541 | Francis Stringer Army Record P3 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
542 | Francis Stringer Army Record P4 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
543 | Francis Stringer Army Record P5 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
544 | Francis Stringer Army Record P6 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
545 | Francis Stringer Army Record P7 hypermetropic astigmatism Astigmatism is the result of an inability ofthe cornea to properly focus an image onto the retina. The result is ablurred image.Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
546 | Francis Stringer Birth This could be the second Francis born later and my real grandfather (At least one living or private individual is linked to this item - Details withheld.) | |||
547 | Francis Stringer birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
548 | Francis Stringer Death Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
549 | Francis stringer discharge Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
550 | Frank & Melanie Beach, Robert & Kirk Stringer plus one unknown Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |