Our Family History
All Media
Matches 101 to 150 of 1,374 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
101 | Alice I Dean Birth Q1 1951 Northumberland Vol 1b Page 242 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 30 SEP 2015 |
||
102 | Alma James to William Rice Q1 1954 Northumberland Central Vol 1b Page 495 |
Date: 28 JUL 2021 |
||
103 | Amy Ellen Plant Death Certificate Issued by Wolverhampton Registry (At least one living or private individual is linked to this item - Details withheld.) |
Date: 8 JUN 2015 |
||
104 | Amy Plant (At least one living or private individual is linked to this item - Details withheld.) | |||
105 | Amy Plant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
106 | Amy Plant Entry Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
107 | Amy Smith (Plant) Obituary (At least one living or private individual is linked to this item - Details withheld.) |
Date: 26 MAY 2015 |
||
108 | Amy Smith and Harry Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
109 | Amy Smith Invite RAF Cosfrod Christmas Tea 1997 (At least one living or private individual is linked to this item - Details withheld.) | |||
110 | Andrew Griffiths Kayleigh Stringer with Andrew Grithiffs (At least one living or private individual is linked to this item - Details withheld.) |
Date: 9 MAY 2015 |
||
111 | Ann Shufflebottom Marriage to Thomas Smith BD Entry |
Date: JUN Q 1876 |
||
112 | Ann Shufflebottom Marriage to Thomas Smith BD Entry |
Date: JUN Q 1876 |
||
113 | Ann Uperdine marriage to Elijah Taylor Wolverhampton Q1 1866 Vol 6b Page 611 |
Date: 31 MAR 1866 |
||
114 | Anthony David Griffiths Name: Anthony David Griffiths Registration Date: Jan 1978 [Feb 1978] [Mar 1978] Registration Quarter: Jan-Feb-Mar Registration District: Northumberland Central Inferred County: Northumberland Mother's Maiden Name: Rice Volume Number: 1 Page Number: 1676 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
115 | Anthony Griffiths to Helen Rice Marriage between Anthony George Griffiths to Helen Rice recorded at GRO Q3 1977 Northumberland Central Vol 1 Page 1968 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
116 | Arthur Smith Keywords: Picture | |||
117 | Arthur Smith & Violet Taylor Marriage Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
118 | Arthur Smith Birth Keywords: Picture | |||
119 | Arthur Westwood Wounded in action 17th November 1917 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 17 NOV 1917 |
||
120 | Arthur Westwood Birth (At least one living or private individual is linked to this item - Details withheld.) |
Date: 17 JUN 1894 |
||
121 | Arthur Westwood Birth Entry Tynemouth 1894 Q3 Vol 10b Page 274 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 6 SEP 2015 |
||
122 | Arthur Westwood Birth Entry BMB Tynemouth 1894 Q3 Vol 10b Page 274 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 6 SEP 2015 |
||
123 | Arthur Westwood Death Death Certificate for Arthur Westwood (At least one living or private individual is linked to this item - Details withheld.) |
Date: 13 JUN 1958 |
||
124 | Arthur Westwood marriage to Sarah Lisle (At least one living or private individual is linked to this item - Details withheld.) |
Date: 5 AUG 1918 |
||
125 | Arthur Westwood Medal card (At least one living or private individual is linked to this item - Details withheld.) | |||
126 | Audrey Forster and George Griffiths Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
127 | Audrey Forster and George Griffiths Q1 1955 Northumberland Central Vol 1b Page 524d (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
128 | Audrey Forster and George Griffiths Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
129 | Babara Forsythmarriage to Bryan Grimble (At least one living or private individual is linked to this item - Details withheld.) | |||
130 | Baby Kayleigh (At least one living or private individual is linked to this item - Details withheld.) | |||
131 | Barbara L Grimble marriage to Graham W Hyde (At least one living or private individual is linked to this item - Details withheld.) |
Date: 31 MAR 1974 |
||
132 | Beach & Ball Graves St Peters Shows grave of Comfort Beach (Nee Cartwright) and Bert Beach, grave isthe middel one of the 3Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
133 | Beach & Ball Graves St Peters Shows grave of Comfort Beach (Nee Cartwright) and Bert Beach, grave isthe middel one of the 3Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
134 | Becky Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
135 | Becky marsh & John Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
136 | Bert & Comfort Beach St peters 1 Inscription reads: In loving memory of Bert Beach the loving husbandof Comfort died 25th April 1961 aged 60 years Tis sweet to know thatthou art resting Also his beloved wife Comfort died 8th May 1980 aged76 years Reunited. Note: His death certificate states he died on26th April 1961Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
137 | Bert & Comfort Beach St peters 1 Inscription reads: In loving memory of Bert Beach the loving husbandof Comfort died 25th April 1961 aged 60 years Tis sweet to know thatthou art resting Also his beloved wife Comfort died 8th May 1980 aged76 years Reunited. Note: His death certificate states he died on26th April 1961Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
138 | Bert & Comfort Beach St Peters Church Inscription reads: In loving memory of Bert Beach the loving husbandof Comfort died 25th April 1961 aged 60 years Tis sweet to know thatthou art resting Also his beloved wife Comfort died 8th May 1980 aged76 years Reunited. Note: His death certificate states he died on26th April 1961Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
139 | Bert & Comfort Beach St Peters Church Inscription reads: In loving memory of Bert Beach the loving husbandof Comfort died 25th April 1961 aged 60 years Tis sweet to know thatthou art resting Also his beloved wife Comfort died 8th May 1980 aged76 years Reunited. Note: His death certificate states he died on26th April 1961Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
140 | Bert Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
141 | Bert Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
142 | Bert Beach & Comfort Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
143 | Bert Beach & Comfort Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
144 | Bert Beach Death Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
145 | Bert Beach Death Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
146 | Bert Beach001 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
147 | Bert Beach001 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
148 | Bill & Ellen Plant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
149 | Birth Cert for John Cartwright |
Date: 9 JUN 1867 |
||
150 | Birth Certificate Elsie Plant (At least one living or private individual is linked to this item - Details withheld.) |
Date: 10 JUL 1918 |