Our Family History
All Media
Matches 1,901 to 1,950 of 2,203 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1901 | ![]() | Photos/Thumbs.db | ||
1902 | ![]() | Photos/Violet Smith.jpg | ||
1903 | ![]() | Plant family (At least one living or private individual is linked to this item - Details withheld.) | ||
1904 | ![]() | Plant family (At least one living or private individual is linked to this item - Details withheld.) | ||
1905 | ![]() | Plants Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1906 | ![]() | Plants Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1907 | ![]() | Printouts/desktop.ini | ||
1908 | ![]() | Probate Cert (At least one living or private individual is linked to this item - Details withheld.) | ||
1909 | ![]() | Probate Cert (At least one living or private individual is linked to this item - Details withheld.) | ||
1910 | ![]() | Probate entry John Westwood Keywords: Picture | ||
1911 | ![]() | Probate entry John Westwood Keywords: Picture | ||
1912 | ![]() | regindex3.pdf | ||
1913 | ![]() | Research/desktop.ini | ||
1914 | ![]() | Research/Ellen Casbolt School 1915.jpg | ||
1915 | ![]() | Research/Great_Maplestead.doc | ||
1916 | ![]() | Research/Helen Rice.jpg | ||
1917 | ![]() | Research/Life and Letters of Thomas Thellusson Carter.pdf | ||
1918 | ![]() | Richard Edwards Marriage entry | ||
1919 | ![]() | Richard Edwards Marriage entry | ||
1920 | ![]() | Robert & Kirk Stringer Mablethorpe in the 1960's (At least one living or private individual is linked to this item - Details withheld.) |
Date: 14 AUG 2015 |
|
1921 | ![]() | Robert & Kirk Stringer Mablethorpe in the 1960's (At least one living or private individual is linked to this item - Details withheld.) |
Date: 14 AUG 2015 |
|
1922 | ![]() | Robert Stringer Birth Entry Wolverhampton Vol 9b page 1238Keywords: Picture | ||
1923 | ![]() | Robert Stringer Birth Entry Wolverhampton Vol 9b page 1238Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1924 | ![]() | Robert Stringer School Tudor County Primary School Upper Gornal |
Date: 14 AUG 2015 |
|
1925 | ![]() | Robert Stringer School Tudor County Primary School Upper Gornal (At least one living or private individual is linked to this item - Details withheld.) |
Date: 14 AUG 2015 |
|
1926 | ![]() | Robert Stringer weight card P1 |
Date: 14 AUG 2015 |
|
1927 | ![]() | Robert Stringer weight card P1 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 14 AUG 2015 |
|
1928 | ![]() | Robert Stringer weight card P2 |
Date: 14 AUG 2015 |
|
1929 | ![]() | Robert Stringer weight card P2 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 14 AUG 2015 |
|
1930 | ![]() | Ron Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1931 | ![]() | Ron Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1932 | ![]() | Ron Beach marries Emma Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1933 | ![]() | Ron Beach marries Emma Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1934 | ![]() | Ronald Westood and Madeline Williams (At least one living or private individual is linked to this item - Details withheld.) | ||
1935 | ![]() | Ronald Westwod Birth Name Ronald Westwood Registration Date Jul 1936 Registration Quarter Jul-Aug-Sep Registration District Tynemouth Inferred County Northumberland Mother's Maiden Name Spowart Volume Number 10b Page number 487 (At least one living or private individual is linked to this item - Details withheld.) | ||
1936 | ![]() | Roots Magic Guides/MagicGuide_Backup_Restore.pdf | ||
1937 | ![]() | Roots Magic Guides/MagicGuide_Copying_to_Another_Computer.pdf | ||
1938 | ![]() | Roots Magic Guides/MagicGuide_Install_CD.pdf | ||
1939 | ![]() | Ruiton Chapel Keywords: Picture | ||
1940 | ![]() | Ruiton Chapel Keywords: Picture | ||
1941 | ![]() | Ruiton Chapel Altar Keywords: Picture | ||
1942 | ![]() | Ruiton Chapel Altar Keywords: Picture | ||
1943 | ![]() | Samuel Sproston & Family Census entry 1841 (At least one living or private individual is linked to this item - Details withheld.) | ||
1944 | ![]() | Samuel Sproston & Family Name: Samuel Sproston Age: 46 Estimated Birth Year: abt 1805 Relation: Head Gender: Male Spouse's Name: Elizth Sproston Where Born: Odd Rode, Cheshire, England, Civil Parish: Odd Rode, County/Island: Cheshire, Country: England, Registration District: Congleton, Sub-registration District: Sandbach, ED, institution, or vessel: 2c Household Schedule Number: 38 Piece: 2168 Folio: 32 Page Number: 10 Household Members: Samuel Sproston 46 Elizth Sproston 45 Jane Sproston 22 Job Sproston 19 James Sproston 14 Samuel Sproston 7 Henry Sproston 1 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 30 MAR 1851 |
|
1945 | ![]() | Samuel Sproston & Family Census entry 1841 | ||
1946 | ![]() | Samuel Sproston & Family Name: Samuel Sproston Age: 46 Estimated Birth Year: abt 1805 Relation: Head Gender: Male Spouse's Name: Elizth Sproston Where Born: Odd Rode, Cheshire, England, Civil Parish: Odd Rode, County/Island: Cheshire, Country: England, Registration District: Congleton, Sub-registration District: Sandbach, ED, institution, or vessel: 2c Household Schedule Number: 38 Piece: 2168 Folio: 32 Page Number: 10 Household Members: Samuel Sproston 46 Elizth Sproston 45 Jane Sproston 22 Job Sproston 19 James Sproston 14 Samuel Sproston 7 Henry Sproston 1 |
Date: 30 MAR 1851 |
|
1947 | ![]() | Samuel Sproston Death Certificate Death certificate for Samuel Sproston who died on the 14th February 1861 at Thurlwood, Odd Rode, Cheshire aged 61. Death was Chorosis of the Liver showing 12 months debility and 6 months something else unreadable on certificate. He was a farm labourer, death was registered by a Charles Davies present at death on teh 14th February 1861 |
Date: 14 FEB 1861 |
|
1948 | ![]() | Samuel Sproston Death Certificate Death certificate for Samuel Sproston who died on the 14th February 1861 at Thurlwood, Odd Rode, Cheshire aged 61. Death was Chorosis of the Liver showing 12 months debility and 6 months something else unreadable on certificate. He was a farm labourer, death was registered by a Charles Davies present at death on teh 14th February 1861 |
Date: 14 FEB 1861 |
|
1949 | ![]() | San Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
1950 | ![]() | San Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |