Matches 301 to 350 of 1,250 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 301 | Comfort Cartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 302 | Comfort Cartwright Death Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 303 | Comfort Joan Beach Birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 304 | Comfort Joan Beach funeral service Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 305 | Comfort Stringer death plaque Comfort Joan Beach plaque on display at the Gornal Crematorium. (At least one living or private individual is linked to this item - Details withheld.) |
Date: 19 APR 2015 |
||
| 306 | Comfort Westwood & John Cartwright Keywords: Picture | |||
| 307 | Dad Steve Stringer as a young Guardsman (Grenadier Guards)Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 308 | Dad Army Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 309 | Dad Army.jpg | |||
| 310 | Dad Army1.jpg | |||
| 311 | Dad.jpg | |||
| 312 | David & Carol Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 313 | David & Carol 2007 holiday in Tenerife, David Smith, Carol Brain, Kayleigh StringerKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 314 | David & Carol Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 315 | David & Carol Smith (Formerly Brain) Holiday 2007 Tenerife Kayleigh Stringer eating ice creamKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 316 | David & Carol Smith.jpg | |||
| 317 | David & Carol.jpg | |||
| 318 | David & Jenny Smith (At least one living or private individual is linked to this item - Details withheld.) | |||
| 319 | David & Jenny Smith.jpg | |||
| 320 | David & Sandra Smith Holiday 2007 inn TenerifeKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 321 | David Smith David in Tenerife his 60th birthday in 2007Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 322 | David Smith Cosford (At least one living or private individual is linked to this item - Details withheld.) | |||
| 323 | Death cerificate for Arthur Ernest Smith | |||
| 324 | Death certificate for Comfort Joan Stringer (At least one living or private individual is linked to this item - Details withheld.) |
Date: 11 MAR 2005 |
||
| 325 | Death certificate for George Francis Stringer (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 JUN 1992 |
||
| 326 | Death certificate for Jevon Greenaway |
Date: 2 JUN 1852 |
||
| 327 | Death Certificate John cartwright Died 5 Feb 1944 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 5 FEB 1944 |
||
| 328 | Death entry National Archives Vol 30 Page 426 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 329 | Death Entry Arthur Westwood Newcastle Upon Tyne 1958 Q2 Vol 1b Page 0131 Aged 63 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 10 SEP 2015 |
||
| 330 | Death Entry for Ada Taylor Nee Barber Wellington Q1 1950 Vol 9a Page 262 Aged 76 |
Date: 18 MAR 1950 |
||
| 331 | Death entry for Ann Greenaway Nee Watton |
Date: 1 DEC 1869 |
||
| 332 | death entry for Charles Casbolt Keywords: Picture | |||
| 333 | Death Entry for Earnest Arthur Smith Name: Arthur E Smith Death Age:55 Birth Date: abt 1891Registration Date: Q1 1946 Registration District: Wellington Inferred County: Shropshire Volume: 6a Page: 1031 | |||
| 334 | Death entry for Elijah John William Taylor Wellington Q4 1951 Vol 9a Page 0207 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 7 NOV 1951 |
||
| 335 | Death entry for Elijah Taylor Cannock Q4 1909 Vol 6b Page 316 |
Date: 31 DEC 1909 |
||
| 336 | Death entry for Eliza Ann Ball Keywords: Picture | |||
| 337 | Death Entry for Ellen Plant Wrekin Q2 1976 Vol 30 Page 432 aged 95 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 14 APR 1976 |
||
| 338 | Death entry for Jevon Greenaway |
Date: 30 APR 1852 |
||
| 339 | Death entry for John Beach Dudley Q2 1924 Vol 6b Page 0912 Aged 0 |
Date: 30 JUN 1924 |
||
| 340 | Death entry for John Beach Keywords: Picture | |||
| 341 | Death Entry for John Cartwright Keywords: Picture | |||
| 342 | Death entry for John Westwood Keywords: Picture | |||
| 343 | Death entry for John Westwood Jr Keywords: Picture | |||
| 344 | Death entry for Joseph Cartwright Keywords: Picture | |||
| 345 | Death entry for Joseph Cartwright Keywords: Picture | |||
| 346 | Death entry for Joseph Westwood Newcastle Upon Tyne, Northumberland 1962 Q4 Vol 1b Page 0102 Age 67 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 10 SEP 2015 |
||
| 347 | Death entry for Mary Wheatley Keywords: Picture | |||
| 348 | Death entry for Nicholasina Westwood nee Hedley Keywords: Picture | |||
| 349 | Death entry for Nicholasina Westwood nee Hedley Keywords: Picture | |||
| 350 | Death entry for Thomas Westwood Northumberland Q3 1971 Vol 1b Page 551 aged 74 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 12 SEP 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.