Matches 451 to 500 of 1,250 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 451 | EnglandWalesNationalProbateCalendar(IndexofWillsandAdministrations)1858-1966ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 452 | EnglandWalesNationalProbateCalendar(IndexofWillsandAdministrations)1858-1966ForFrancisStringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 453 | Ernest & Iris Plant Grave in Ryton Church near Beckbury (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 MAR 1994 |
More Links | |
| 454 | Ernest Arthur Smith Birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 455 | Ernest Arthur Smith Mil Keywords: Picture | |||
| 456 | Ernest Arthur Smith Mil2 Keywords: Picture | |||
| 457 | Ernest Arthur Smith Mil3 Keywords: Picture | |||
| 458 | Ernest Authur Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 459 | Ernest Plant & Iris Hollyhead marriage Wenlock Q2 1940 Vol 6a Page 2341 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 10 OCT 2015 |
||
| 460 | Ernest Plant Death Entry Print form record (At least one living or private individual is linked to this item - Details withheld.) |
Date: 14 JUN 2015 |
||
| 461 | Ernest Plant Remembrance service (At least one living or private individual is linked to this item - Details withheld.) |
Date: 10 APR 1994 |
||
| 462 | Ernest Smith & Amy Plant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 463 | FB_IMG_1676973475882 | |||
| 464 | FB_IMG_1676973475882 | |||
| 465 | Floss Stringer (Joplin) Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 466 | Floss Stringer (Joplin).jpg | |||
| 467 | Frances Doreen Westwood birth |
Date: 19 MAR 1927 |
||
| 468 | Francis Albert Westwood Birth certificate Born 19/12/1900 |
Date: 19 DEC 1900 |
||
| 469 | Francis Albert Westwood Death |
Date: 3 DEC 1926 |
||
| 470 | Francis Stringer Livoing at 17 East Street in 1912 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 471 | Francis Stringer & Sarah Ann Powers Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 472 | Francis Stringer Army Record P1 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 473 | Francis Stringer Army Record P2 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 474 | Francis Stringer Army Record P3 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 475 | Francis Stringer Army Record P4 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 476 | Francis Stringer Army Record P5 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 477 | Francis Stringer Army Record P6 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 478 | Francis Stringer Army Record P7 hypermetropic astigmatism Astigmatism is the result of an inability ofthe cornea to properly focus an image onto the retina. The result is ablurred image.Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 479 | Francis Stringer birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 480 | Francis Stringer Birth This could be the second Francis born later and my real grandfather (At least one living or private individual is linked to this item - Details withheld.) | |||
| 481 | Francis Stringer Death Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 482 | Francis Stringer Death Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 483 | Francis stringer discharge Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 484 | Francis Stringer living at 17 East Street in 1914 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 485 | Frank Melanie Beach Robert Kirk Stringer plus o.jpg | |||
| 486 | Frank & Melanie Beach, Robert & Kirk Stringer plus one unknown Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 487 | Funeral Service Order For Amy Helen Smith (Plant) (At least one living or private individual is linked to this item - Details withheld.) |
Date: 17 JUN 2015 |
||
| 488 | Funeral service order for Hazel Beach Funeral service held at All Saints Church Sedgley at 11:00 on 6th Jan 2016 followed by a cremation at Gornal Crematorium at 12:20 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 6 JAN 2016 |
||
| 489 | GBall & S Greenaway Marriage Keywords: Picture |
More Links | ||
| 490 | GBall Birth Keywords: Picture | |||
| 491 | GBall Death Keywords: Picture | |||
| 492 | Geoffrey Foulkes marriage to Maud Smith Marriage entry for Geoffrey Foulkes and Maud Smith Date: Q3 1957 Registration District: Wellington Inferred County: Shropshire Volume Number: 9a Page Number: 649 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 493 | George Ball Marriage 1867 Keywords: Picture | |||
| 494 | George Ball Mary Powers Marriage Keywords: Picture |
More Links | ||
| 495 | George F Stringer Birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 496 | George Griffiths Living at 4 Vernon Place Newbiggin by the sea (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
| 497 | George Griffiths Living at 4 Vernon Place Newbiggin by the sea (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
| 498 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
| 499 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
| 500 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.