Our Family History
All Media
Matches 551 to 600 of 1,374 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
551 | Francis Stringer Army Record P6 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
552 | Francis Stringer Army Record P7 hypermetropic astigmatism Astigmatism is the result of an inability ofthe cornea to properly focus an image onto the retina. The result is ablurred image.Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
553 | Francis Stringer Birth This could be the second Francis born later and my real grandfather (At least one living or private individual is linked to this item - Details withheld.) | |||
554 | Francis Stringer birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
555 | Francis Stringer Death Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
556 | Francis stringer discharge Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
557 | Francis Stringer living at 17 East Street in 1914 (At least one living or private individual is linked to this item - Details withheld.) | |||
558 | Frank & Melanie Beach, Robert & Kirk Stringer plus one unknown Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
559 | Funeral Service Order For Amy Helen Smith (Plant) (At least one living or private individual is linked to this item - Details withheld.) |
Date: 17 JUN 2015 |
||
560 | Funeral service order for Hazel Beach Funeral service held at All Saints Church Sedgley at 11:00 on 6th Jan 2016 followed by a cremation at Gornal Crematorium at 12:20 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 6 JAN 2016 |
||
561 | GBall & S Greenaway Marriage Keywords: Picture | |||
562 | GBall Birth Keywords: Picture | |||
563 | GBall Death Keywords: Picture | |||
564 | Geoffrey Foulkes marriage to Maud Smith Marriage entry for Geoffrey Foulkes and Maud Smith Date: Q3 1957 Registration District: Wellington Inferred County: Shropshire Volume Number: 9a Page Number: 649 (At least one living or private individual is linked to this item - Details withheld.) | |||
565 | George Ball Marriage 1867 Keywords: Picture | |||
566 | George Ball Mary Powers Marriage Keywords: Picture | |||
567 | George F Stringer Birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
568 | George Griffiths Living at 4 Vernon Place Newbiggin by the sea (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
569 | George Griffiths Living at 4 Vernon Place Newbiggin by the sea (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
570 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
571 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
572 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
573 | George Harris 1911 Census (At least one living or private individual is linked to this item - Details withheld.) | |||
574 | George Harris Baptism (At least one living or private individual is linked to this item - Details withheld.) | |||
575 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
576 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
577 | George Harris Death (At least one living or private individual is linked to this item - Details withheld.) | |||
578 | George Smith & Jessie Hodgkinson Marriage Keywords: Picture | |||
579 | George Smith Birth Keywords: Picture | |||
580 | George Smith Marriage to Jane Sprotson Congleton Q3 1861 Vol 8a Page 0333 | |||
581 | George Smith Marriage to Jane Sprotson Congleton Q3 1861 Vol 8a Page 0333 | |||
582 | George Smith Marriage to Jane Sprotson Congleton Q3 1861 Vol 8a Page 0333 | |||
583 | George Smith Snr 1871 census |
Date: 2 APR 1871 |
| |
584 | George Stringer marriage to Mabel Burns (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 JUN 1940 |
||
585 | George Westwood Birth Tynemouth Q2 1909 Vol 10b page 374 |
Date: 12 SEP 2015 |
||
586 | George William Smith Funeral (At least one living or private individual is linked to this item - Details withheld.) |
Date: 31 MAR 2011 |
||
587 | Gilian M R WARBY England & Wales, Birth Index, 1916-2005 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
588 | Graham Hyde Birth (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 JUL 1939 |
||
589 | Graham Hyde Birth Certificate (At least one living or private individual is linked to this item - Details withheld.) |
Date: 23 JUL 1939 |
||
590 | Graham W Hyde marriage to Barbara L Grimble (At least one living or private individual is linked to this item - Details withheld.) |
Date: 31 MAR 1974 |
||
591 | Gravestone for EA Smith and AE Plant Albrighton church (At least one living or private individual is linked to this item - Details withheld.) | |||
592 | GRO death Entry for Mary Darlington Nee Longworth |
Date: 13 AUG 2015 |
||
593 | GRO entry for Francis Alvbert Westwood Tynemouth 1926 Q4 Vol 10b Page 340 Aged 25 |
Date: 30 NOV 1926 |
||
594 | GRO Entry for John Cartwright |
Date: 29 AUG 2015 |
||
595 | GRO marriage Cert New certificate to replace old damaged one (At least one living or private individual is linked to this item - Details withheld.) |
Date: 20 JUN 2015 |
||
596 | GRO Registration District Book.pdf | |||
597 | H:/Genealogy/Working/Data/Stringer Family Tree_media/ons_b19351az-0588.jpg | |||
598 | H:/Genealogy/Working/Data/Stringer Family Tree_media/ons_m19593az-0662.jpg | |||
599 | H:/Genealogy/Working/Data/Stringer Family Tree_media/ons_m19593az-0813.jpg | |||
600 | H:/Genealogy/Working/Data/Stringer Family Tree_media/rg14_16596_0613_03.jpg |