Matches 751 to 800 of 1,250 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 751 | Marriage between Robery Purdy and Margaret Westwood |
Date: JUN Q 1928 |
||
| 752 | Marriage ceertificate for Joseph Hyde and Nellie Stringer (At least one living or private individual is linked to this item - Details withheld.) |
Date: 4 OCT 1936 |
||
| 753 | Marriage ceretificate John Westwood & Nichalisina Headley |
Date: 24 FEB 1894 |
||
| 754 | Marriage ceretificate John Westwood & Nichalisina Headley |
Date: 24 FEB 1894 |
||
| 755 | Marriage Cert for Kayleigh Stringers marriage to Andrew Griffiths (At least one living or private individual is linked to this item - Details withheld.) | |||
| 756 | Marriage Certificate Marriage between John Bewick and Eliza Ann Westwood |
Date: 4 JUN 1927 |
||
| 757 | Marriage certificate for Edward Wigley and Clara Baylis |
Date: 2 DEC 1850 |
||
| 758 | Marriage certificate for Ernest Plant & Iris Hollyhead MXG 666901 (6933888/4) Page 228 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 6 APR 1940 |
||
| 759 | Marriage certificate for George Stringer and Mabel Burns (At least one living or private individual is linked to this item - Details withheld.) |
Date: 8 JUN 1940 |
||
| 760 | Marriage certificate for Graham Hyde and Barbara Grimble Barbara was a divorcee and her maiden name is Forsyth (At least one living or private individual is linked to this item - Details withheld.) |
Date: 23 JAN 1974 |
||
| 761 | Marriage certificate for John Dean & Margaret Westwood |
Date: 29 JUL 1950 |
||
| 762 | Marriage certificate for John Hodgkinson and Eliza Darlington |
Date: 19 JUL 1852 |
||
| 763 | Marriage certificate for the marriage of Geoffrey Foulkes and Maud Smith (At least one living or private individual is linked to this item - Details withheld.) | |||
| 764 | Marriage Entry Arthur Westwood Married Sarah Lisle Tynemouth Q3 1918 Vol 10b Page 0381 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 10 SEP 2015 |
||
| 765 | Marriage entry Ellen Jones Keywords: Picture | |||
| 766 | Marriage Entry Emily Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 767 | Marriage entry for Edith Skidmore | |||
| 768 | Marriage Entry for Eliza westwood Tynemouth Q2 1927 Vol 10b Page 369 |
Date: 7 SEP 2015 |
||
| 769 | Marriage entry for Harry Marsh | |||
| 770 | Marriage Entry for John Bewick Tynemouth Q2 1927 Vol 10b Page 369 |
Date: 7 SEP 2015 |
||
| 771 | Marriage entry for John Westwood Jr Keywords: Picture | |||
| 772 | Marriage entry for John Westwood Jr Keywords: Picture | |||
| 773 | Marriage entry for Lorna Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 774 | Marriage Entry for Margaret Westwood to Robert Purdy |
Date: JUN Q 1928 |
||
| 775 | Marriage entry for Mary Ann Atkinson marriage to Joseph Hedley Marriage Record for Joseph Hedley in the District of TynemouthName: Joseph HedleyDistrict: Tynemouth, NorthumberlandSpouse: Mary Ann AtkinsonPage 0306Volume 10BRegistered October - December 1855 | |||
| 776 | Marriage entry for Mary Ann Atkinson marriage to Joseph Hedley Marriage Record for Joseph Hedley in the District of TynemouthName: Joseph HedleyDistrict: Tynemouth, NorthumberlandSpouse: Mary Ann AtkinsonPage 0306Volume 10BRegistered October - December 1855 | |||
| 777 | Marriage entry for Mary Ann Atkinson marriage to Joseph Hedley Marriage Record for Joseph Hedley in the District of Tynemouth Name: Joseph Hedley District: Tynemouth, Northumberland Spouse: Mary Ann Atkinson Page 0306 Volume 10B Registered October - December 1855 | |||
| 778 | Marriage entry for Maud Smith marriage to Geoffrey Foulkes Marriage entry for Geoffrey Foulkes and Maud Smith Date: Q3 1957 Registration District: Wellington Inferred County: Shropshire Volume Number: 9a Page Number: 649 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 779 | Marriage entry for Nicholasina Hedley Keywords: Picture | |||
| 780 | Marriage entry for Nicholasina Hedley Keywords: Picture | |||
| 781 | Marriage entry for Robert Stringer (At least one living or private individual is linked to this item - Details withheld.) | |||
| 782 | Marriage entry for Robert Stringer & Sharon Griffiths (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 AUG 1987 |
||
| 783 | Marriage entry for Stephen Wilkinson Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 784 | Marriage entry for Wendy J Perrett and Godfrey C Wilkinson |
Date: 1 AUG 1986 |
||
| 785 | Marriage entry for William T Hollyhead Madeley Q4 1918 Vol 6a Page 1415 | |||
| 786 | Marriage entry George Ball Keywords: Picture | |||
| 787 | Marriage entry Mary Ann Powers Keywords: Picture | |||
| 788 | Marriage Entry Richard Edwards Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 789 | Marriage Entry Sarah Lisle Married Arhur Westwood Tynemouth Q3 1918 Vol 10b Page 0381 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 10 SEP 2015 |
||
| 790 | Marriage entry William Stringer Keywords: Picture | |||
| 791 | Marriage Index Emma Griffiths Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 792 | Marriage index for Ellen Cooper Keywords: Picture | |||
| 793 | Marriage Index for Hazel Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 794 | Marriage Index for John Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 795 | Marriage index for Joseph Plant Keywords: Picture | |||
| 796 | Marriage Index for Nancy Wykes Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 797 | Marriage Index forStuart Douglas Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 798 | Marriage Index Ronald F Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 799 | Marriage Jane Buirrell to Thomas Westwood Northumberland Q1 1021 Vol 10b Page 867 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 12 SEP 2015 |
||
| 800 | Marriage of Joseph Hedley to Mary Ann Atkinson Marriage Record for Joseph Hedley in the District of TynemouthName: Joseph HedleyDistrict: Tynemouth, NorthumberlandSpouse: Mary Ann AtkinsonPage 0306Volume 10BRegistered October - December 1855 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.