Matches 801 to 850 of 1,250 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 801 | Marriage of Joseph Hedley to Mary Ann Atkinson Marriage Record for Joseph Hedley in the District of TynemouthName: Joseph HedleyDistrict: Tynemouth, NorthumberlandSpouse: Mary Ann AtkinsonPage 0306Volume 10BRegistered October - December 1855 | |||
| 802 | Marriage of Joseph Hedley to Mary Ann Atkinson Marriage Record for Joseph Hedley in the District of Tynemouth Name: Joseph Hedley District: Tynemouth, Northumberland Spouse: Mary Ann Atkinson Page 0306 Volume 10B Registered October - December 1855 | |||
| 803 | Marriage Records/Marriage Cert for Kayleigh Stringers marriage to Andrew Griffiths.jpeg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 804 | Marriage Thomas Westwood & Jane Burrelll Northumberland Q1 1021 Vol 10b Page 867 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 12 SEP 2015 |
||
| 805 | Marriage transcript for Jevon Greenaway and Ann Watton |
Date: 23 MAY 1825 |
||
| 806 | Martin Tolinson (At least one living or private individual is linked to this item - Details withheld.) | |||
| 807 | Martin Tolinson.jpg | |||
| 808 | Martin Tomlinson with Nan.jpg | |||
| 809 | Mary Ann Britton Marriage | |||
| 810 | Mary Ann Powers Birth 1858 Dudley Q2 1858 Vol 6c Page 65 |
Date: 25 OCT 2015 |
||
| 811 | Mary Darlington Death Certificate Nee Longworth |
Date: 26 JUL 1876 |
||
| 812 | Mary Ellen Casbolt birth Keywords: Picture |
More Links | ||
| 813 | Mary Ellen Plant Keywords: Picture | |||
| 814 | Mary Ellen Plant (Casbolt) Grave St Milburga's parish church, Beckbury |
Date: 3 NOV 1928 |
||
| 815 | Mary Haycock Marriage Keywords: Picture | |||
| 816 | Mary Hickmans Marriage to John Bache Cleobury Mortimer Q4 1838 Vol 18 Page 72 |
Date: 31 DEC 1838 |
||
| 817 | Mary Hickmans Marriage to John Bache Cleobury Mortimer Q4 1838 Vol 18 Page 72 |
Date: 31 DEC 1838 |
||
| 818 | Mary Spowart (At least one living or private individual is linked to this item - Details withheld.) | |||
| 819 | Mary Spowart Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 820 | Mary Spowart Birth Certificate | |||
| 821 | Mary Spowart.jpg | |||
| 822 | Mary Stringer 1939 register Family living at 72 Quarry Brow Upper Gornal |
Date: 29 SEP 1939 |
More Links | |
| 823 | Mary Stringer marriage to Harold Jones Q4 1932 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 31 OCT 1932 |
||
| 824 | Maude Smith.jpg | |||
| 825 | Maureen Dean Birth Q3 1954 Northumberland Vol1b Page 322 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 30 SEP 2015 |
||
| 826 | Mavis Hilda Smith Funeral (At least one living or private individual is linked to this item - Details withheld.) |
Date: 2 APR 2012 |
||
| 827 | Michelle Tomlinson (At least one living or private individual is linked to this item - Details withheld.) | |||
| 828 | Michelle Tomlinson.jpg | |||
| 829 | Mom Comfort Joan StringerKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 830 | Mom & Dad Stringer.jpg | |||
| 831 | Mom Obit001.pdf | |||
| 832 | Mom Obituary Newspaper entryKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 833 | Mom Obituary.jpg | |||
| 834 | Nellie Stringer Birth Certificate (At least one living or private individual is linked to this item - Details withheld.) |
Date: 25 JUL 1917 |
||
| 835 | Nellie Stringer marriage to Joseph Hyde (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 OCT 1936 |
||
| 836 | O.jpg | |||
| 837 | Obituary for Stephen Stringer submitted to Grenadier Guards book of rememberance (At least one living or private individual is linked to this item - Details withheld.) |
Date: 30 DEC 2016 |
||
| 838 | Olive & John Douglas & Robert Stringer.jpg | |||
| 839 | Olive Beach & Robert Stringer.jpg | |||
| 840 | Olive Douglas Robert Stringer.jpg | |||
| 841 | Olive Douglas & Robert Stringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 842 | Olive Robert Stuart.jpg | |||
| 843 | Olive, Robert & Stuart Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 844 | ons_b19351az-0588.jpg | |||
| 845 | ons_b19741az-0618.jpg | |||
| 846 | ons_m19363az-1738.jpg | |||
| 847 | ons_m19593az-0662 (ons_m19593az-0662).jpg | |||
| 848 | ons_m19593az-0662.jpg | |||
| 849 | ons_m19593az-0813 (ons_m19593az-0813).jpg | |||
| 850 | ons_m19593az-0813.jpg |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.