Our Family History
Notes
Matches 601 to 650 of 1,085
| # | Notes | Linked to |
|---|---|---|
| 601 | Original PRO transcript | Source (S10)
|
| 602 | Original PRO transcript | Source (S90)
|
| 603 | At least one living or private individual is linked to this note - Details withheld. | LANE Charlie (I139)
|
| 604 | At least one living or private individual is linked to this note - Details withheld. | Family: SMITH Peter / EVERTON Janet M (F35)
|
| 605 | At least one living or private individual is linked to this note - Details withheld. | DEAN Paul Andrew (I240)
|
| 606 | At least one living or private individual is linked to this note - Details withheld. | DEAN Maureen (I238)
|
| 607 | At least one living or private individual is linked to this note - Details withheld. | DEAN John Thomas (I239)
|
| 608 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Francis (I101)
|
| 609 | PROBABLE. As Edmund | COOPER Edmund (I369)
|
| 610 | Probate entry | WESTWOOD John (I205)
|
| 611 | At least one living or private individual is linked to this note - Details withheld. | PLANT William John (I30)
|
| 612 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kirk Laurence (I44)
|
| 613 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kirk Laurence (I44)
|
| 614 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kirk Laurence (I44)
|
| 615 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kirk Laurence (I44)
|
| 616 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kirk Laurence (I44)
|
| 617 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kirk Laurence (I44)
|
| 618 | At least one living or private individual is linked to this note - Details withheld. | Family: BEACH Bert / CARTWRIGHT Comfort (F2)
|
| 619 | Registered as Edmund. For Christian name see comment. | COOPER Edmund (I369)
|
| 620 | Relation to Head of House: Son aged 8 | PLANT Joseph Edward (I100)
|
| 621 | At least one living or private individual is linked to this note - Details withheld. | PLANT Lucy (I355)
|
| 622 | Relationship to Head of House; Daughter aged 2 months | STRINGER Annie (I98)
|
| 623 | At least one living or private individual is linked to this note - Details withheld. | COOPER Ellen (I33)
|
| 624 | Relationship to Head of House; Head aged 32 | PLANT Joseph (I29)
|
| 625 | Relationship to Head of House; Head aged 32 | FELLOWS Sarah A (I186)
|
| 626 | Relationship to Head of House; Head aged 32 | POWERS Jane (I189)
|
| 627 | Relationship to Head of House; Head aged 32 | POWERS Mary Ann (I72)
|
| 628 | Relationship to Head of House; Head aged 32 | POWERS Tresa (I190)
|
| 629 | Relationship to Head of House; Head aged 32 | POWERS John (I185)
|
| 630 | Relationship to Head of House; Head aged 39? | FELLOWS Sarah A (I186)
|
| 631 | Relationship to Head of House; Head aged 39? | POWERS Elizabeth (I187)
|
| 632 | Relationship to Head of House; Head aged 39? | POWERS Jane (I189)
|
| 633 | Relationship to Head of House; Head aged 39? | POWERS Martha (I188)
|
| 634 | Relationship to Head of House; Head aged 39? | POWERS Mary Ann (I72)
|
| 635 | Relationship to Head of House; Head aged 39? | POWERS Tresa (I190)
|
| 636 | Relationship to Head of House; Head aged 39? | POWERS John (I185)
|
| 637 | Relationship to Head of House; Head aged 42 | HODGKINSON Jessie (I83)
|
| 638 | Relationship to Head of House; Head aged 42 | SMITH Ernest Arthur (I31)
|
| 639 | Relationship to Head of House; Head aged 42 | SMITH Florence (I61)
|
| 640 | Relationship to Head of House; Head aged 42 | SMITH Harry (I84)
|
| 641 | Relationship to Head of House; Head aged 42 | SMITH George (I85)
|
| 642 | At least one living or private individual is linked to this note - Details withheld. | CARTWRIGHT Comfort (I34)
|
| 643 | At least one living or private individual is linked to this note - Details withheld. | CARTWRIGHT Jack (I12)
|
| 644 | Relationship to Head of House; Head aged 43 | CARTWRIGHT James (I106)
|
| 645 | At least one living or private individual is linked to this note - Details withheld. | CARTWRIGHT John (I17)
|
| 646 | At least one living or private individual is linked to this note - Details withheld. | CARTWRIGHT Joyena (I42)
|
| 647 | At least one living or private individual is linked to this note - Details withheld. | CARTWRIGHT Mary (I80)
|
| 648 | Relationship to Head of House; Head aged 43 | CARTWRIGHT Thomas (I37)
|
| 649 | Relationship to Head of House; Head aged 43 | WESTWOOD Comfort (I91)
|
| 650 | Relationship to Head of House; Head aged 43 | CARTWRIGHT William Arthur (I40)
|
