Our Family History
Notes
Matches 651 to 700 of 1,085
| # | Notes | Linked to |
|---|---|---|
| 651 | Relationship to Head of House; Head aged 43 | CARTWRIGHT John (I92)
|
| 652 | Relationship to Head of House; Head aged 55 | POWERS Benjamin (I194)
|
| 653 | Relationship to Head of House; Head aged 55 | POWERS Hannah (I192)
|
| 654 | Relationship to Head of House; Head aged 55 | POWERS Harriet (I195)
|
| 655 | Relationship to Head of House; Head aged 55 | POWERS John (I185)
|
| 656 | Relationship to Head of House; Head aged 55 | POWERS Keziah (I193)
|
| 657 | Relationship to Head of House; Head aged 55 | POWERS Thomas (I196)
|
| 658 | Relationship to Head of House; Head aged 55 | POWERS Edward (I191)
|
| 659 | Relationship to Head of House; Head aged 65 | POWERS Benjamin (I194)
|
| 660 | Relationship to Head of House; Head aged 65 | POWERS Hannah (I192)
|
| 661 | Relationship to Head of House; Head aged 65 | POWERS John (I185)
|
| 662 | Relationship to Head of House; Head aged 65 | POWERS Edward (I191)
|
| 663 | Robert St, Lower Gornal, Sedgley, Sts, Eng/Gornal Wood Sedgley, | POWERS John (I53)
|
| 664 | At least one living or private individual is linked to this note - Details withheld. | BEACH Robin W (I24)
|
| 665 | Role: Daughter | SMITH Gladys (I111)
|
| 666 | Role: Daughter | SMITH Mary (I474)
|
| 667 | At least one living or private individual is linked to this note - Details withheld. | SMITH Maude Elizabeth Crystabel (I107)
|
| 668 | Role: Daughter | BALL Ann (I126)
|
| 669 | Role: Daughter | BALL Mary (I95)
|
| 670 | Role: Daughter | BALL Ann (I126)
|
| 671 | Role: Daughter | BALL Mary (I95)
|
| 672 | Role: Daughter | BALL Sarah (I103)
|
| 673 | Role: Daughter | BALL Ann (I75)
|
| 674 | Role: Daughter | BALL Sarah (I103)
|
| 675 | Role: Daughter | BALL Susannah (I8)
|
| 676 | Role: Daughter | BALL Catherine (I50)
|
| 677 | Role: Daughter | BALL Eliza (I102)
|
| 678 | Role: Daughter | BALL Catherine (I50)
|
| 679 | Role: Daughter | BALL Eliza (I102)
|
| 680 | Role: Daughter | BALL Martha (I10)
|
| 681 | Role: Daughter | BALL Martha (I197)
|
| 682 | Role: Daughter | TAYLOR Lillian (I47)
|
| 683 | Role: Daughter | TAYLOR Sarah E (I27)
|
| 684 | Role: Daughter | BARBER Ada (I22)
|
| 685 | Role: Daughter | TAYLOR Edith M (I48)
|
| 686 | At least one living or private individual is linked to this note - Details withheld. | TAYLOR Violet May (I71)
|
| 687 | Role: Daughter | TAYLOR Florence (I28)
|
| 688 | Role: Daughter | SMITH Florence (I61)
|
| 689 | Role: Daughter | SMITH Florence (I61)
|
| 690 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Florence (I87)
|
| 691 | Role: Daughter | EDWARDS Gladys (I147)
|
| 692 | Role: Daughter | POWERS Harriet (I195)
|
| 693 | Role: Daughter | POWERS Keziah (I193)
|
| 694 | Role: Daughter | WESTWOOD Comfort (I91)
|
| 695 | Role: Daughter | WESTWOOD Comfort (I91)
|
| 696 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Lilian (I215)
|
| 697 | Role: Daughter | WESTWOOD Lydia (I245)
|
| 698 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Joyena (I247)
|
| 699 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Lilian (I215)
|
| 700 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Philiss (I246)
|
