Our Family History
Notes
Matches 801 to 850 of 1,085
| # | Notes | Linked to |
|---|---|---|
| 801 | Role: Family | WATTON Ann (I179)
|
| 802 | Role: Family | GREENAWAY Benjamin (I182)
|
| 803 | Role: Family | GREENAWAY Joseph (I183)
|
| 804 | Role: Family | GREENAWAY Mary (I181)
|
| 805 | Role: Family | GREENAWAY Susanna (I36)
|
| 806 | Role: Family | GREENAWAY William (I180)
|
| 807 | Role: Family | FELLOWS Sarah A (I186)
|
| 808 | Role: Family | POWERS Jane (I189)
|
| 809 | Role: Family | POWERS Mary Ann (I72)
|
| 810 | Role: Family | POWERS Tresa (I190)
|
| 811 | Role: Family | FELLOWS Sarah A (I186)
|
| 812 | Role: Family | POWERS Elizabeth (I187)
|
| 813 | Role: Family | POWERS Jane (I189)
|
| 814 | Role: Family | POWERS Martha (I188)
|
| 815 | Role: Family | POWERS Mary Ann (I72)
|
| 816 | Role: Family | POWERS Tresa (I190)
|
| 817 | Role: Family | FURNIVAL Elizabeth (I461)
|
| 818 | Role: Father In Law | POWERS John (I185)
|
| 819 | Role: Mother | WIGLEY Sarah Ann (I414)
|
| 820 | Role: Mother in Law | ATKINSON Mary Ann (I250)
|
| 821 | At least one living or private individual is linked to this note - Details withheld. | BEACH Bert (I18)
|
| 822 | Role: Son | BALL Daniel (I127)
|
| 823 | Role: Son | BALL George (I74)
|
| 824 | Role: Son | BALL William (I6)
|
| 825 | At least one living or private individual is linked to this note - Details withheld. | BALL David (I7)
|
| 826 | Role: Son | BALL George (I74)
|
| 827 | Role: Son | BALL James (I60)
|
| 828 | Role: Son | BALL John (I4)
|
| 829 | Role: Son | BALL William (I6)
|
| 830 | Role: Son | BALL James (I60)
|
| 831 | Role: Son | BALL James (I60)
|
| 832 | Role: Son | JONES Desmond (I90)
|
| 833 | Role: Son | SMITH Ernest Arthur (I31)
|
| 834 | Role: Son | SMITH Harry (I84)
|
| 835 | Role: Son | SMITH Ernest Arthur (I31)
|
| 836 | Role: Son | SMITH Harry (I84)
|
| 837 | Role: Son | CARTWRIGHT William Arthur (I40)
|
| 838 | At least one living or private individual is linked to this note - Details withheld. | STRINGER George Francis (I20)
|
| 839 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Stephen (I96)
|
| 840 | Role: Son | POWERS Benjamin (I194)
|
| 841 | Role: Son | POWERS John (I185)
|
| 842 | Role: Son | POWERS Thomas (I196)
|
| 843 | Role: Son | POWERS Benjamin (I194)
|
| 844 | Role: Son | POWERS John (I185)
|
| 845 | Role: Son | WESTWOOD John (I216)
|
| 846 | Role: Son | WESTWOOD William (I242)
|
| 847 | Role: Son | WESTWOOD Albert Ernest (I248)
|
| 848 | Role: Son | WESTWOOD John (I216)
|
| 849 | Role: Son | WESTWOOD Thomas (I243)
|
| 850 | Role: Son | WESTWOOD William (I242)
|
