MaleHEDLEY William |
| Birth | 1794 | |
| Death | 1837 | |
| Burial | ||
| Marriage | ||
| Father | HEDLEY George | F130 Group Sheet | |
| Mother | NEWBIGGIN Jane | F130 Group Sheet | |
FemaleDAVISON Margaret |
| Birth | 1795 | |
| Death | 1882 | |
| Burial | ||
| Father | DAVISON Jeremiah | F131 Group Sheet | |
| Mother | ||
Male+ HEDLEY Joseph |
| Birth | 1831 | Cowpen, Northumberland, England |
| Death | Sep Q 1902 | |
| Burial | ||
| Spouse | ATKINSON Mary Ann | F69 | |
| Marriage | Dec Q 1855 | Tynemouth, Northumberland, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.