MaleWESTWOOD Thomas |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | WESTWOOD John | F63 Group Sheet | |
| Mother | HEDLEY Nicholasina Milward | F63 Group Sheet | |
FemaleBURRELL Jane I |
| Birth | 27 Jul 1900 | Morpeth, Northumberland, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial | ||
| Father | BURRELL Joseph | F106 Group Sheet | |
| Mother | GILFELLON Hannah | F106 Group Sheet | |
FemaleWESTWOOD Jane Isabella |
| Birth | 18 Aug 1922 | Bedlington, Northumberland, England, United Kingdom |
| Death | ||
| Burial |
MaleWESTWOOD William |
| Birth | 15 Jul 1924 | Bedlington, Northumberland, England, United Kingdom |
| Death | ||
| Burial |
Female+ WESTWOOD Margaret |
| Birth | 20 Feb 1929 | Bedlington, Northumberland, England, United Kingdom |
| Death | ||
| Burial | ||
| Spouse | DEAN John | F68 | |
| Marriage | 29 Jul 1950 | Northumberland, England, United Kingdom |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.