MalePLANT Joseph |
| Birth | Sep 1845 | Edgmond, Shropshire, England |
| Baptism | 31 Dec 1844 | Gnosall, Staffordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | PLANT John | F88 Group Sheet | |
| Mother | (PLANT) Mary | F88 Group Sheet | |
FemaleTIMMS Rosy |
| Birth | Oct 1845 | Bicester, Oxfordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | TIMMS Philip | F90 Group Sheet | |
| Mother | TIMMS Sarah | F90 Group Sheet | |
FemalePLANT Jane |
| Birth | Apr 1876 | Wolverhampton, Staffordshire, England |
| Death | Yes, date unknown | |
| Burial |
FemalePLANT Mary Jane |
| Birth | Apr 1876 | Wolverhampton, Staffordshire, England |
| Death | Sep 1886 | Wolverhampton, Staffordshire, England |
| Burial |
Male+ PLANT Joseph |
| Birth | 26 Aug 1878 | Wolverhampton, Staffordshire, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial | 1 Jun 1964 | Beckbury, Shropshire, England |
| Spouse | COOPER Ellen | F5 | |
| Marriage | Abt Feb 1900 | Wolverhampton, Staffordshire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.