MalePLANT John |
| Birth | 5 Aug 1781 | Edgmond, Shropshire, England |
| Baptism | 5 Aug 1781 | Longton, Staffordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | PLANT William | F89 Group Sheet | |
| Mother | ||
Male+ PLANT Joseph |
| Birth | Sep 1845 | Edgmond, Shropshire, England |
| Baptism | 31 Dec 1844 | Gnosall, Staffordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | TIMMS Rosy | F87 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.