
| Name | WESTWOOD Lydia | |
| Birth | 1873 | Sedgley, Staffordshire, England, United Kingdom |
| Gender | Female | |
| Death | Apr 1881 | Lower Gornal, Staffordshire, England |
| Residence | 3 Apr 1881 | Lower Gornal, Staffordshire, England [1] |
|
||
| 1881 Census John Westwood P2 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
||
| 1881 Census John Westwood Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
||
| _FSFTID | KCW3-RR4 | |
| Person ID | I245 | Stringer family tree |
| Last Modified | 21 Dec 2015 | |
| Father | WESTWOOD John, b. 27 Nov 1845, Sedgley, Staffordshire, England, United Kingdom d. 29 Apr 1909, Lower Gornal, Staffordshire, England (Age 63 years) | |
| Mother | BALL Eliza Ann, b. 14 Dec 1846 d. 25 Jan 1939, Wigan, Lancashire, England (Age 92 years) | |
Children |
10 children | |
| Histories | 1886 Phillis Westwood Birth Cert Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |
| Family ID | F60 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.