
| Name | JOPLIN Frances | |
| Birth | Sep 1942 | Rowley Regis, Staffordshire, England, United Kingdom |
| Gender | Female | |
| Death | Sep 1942 | Rowley Regis, Staffordshire, England, United Kingdom |
|
||
| Person ID | I3 | Stringer family tree |
| Last Modified | 16 Mar 2015 | |
| Father | JOPLIN Francis R | |
| Mother | STRINGER Florence | |
Children |
5 children | |
| Family ID | F12 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.